Dividend & Income Screener
Aug 17 2026 03:39 UTC · 107 names tracked
✓ passes all filter gates · ✗ one or more gates failing · orange ticker = recovery/watchlist (tracked, not yet qualifying) · Filter gates: yield ≥1.5% · FCF>0 · OM≥8% · D/EV≤0.30 · ROE or ROA ≥10% · MOS = FCF yield − Div yield (FCF buffer above dividend; green ≥+3% · yellow 0–3% · red = dividend not FCF-covered)
4/4 MA ALIGNED (53 names)
| Ticker | Gr | Price | MA | Yield | FCF% | Payout | OM% | D/EV | P/E | MOS | Filter |
|---|
| A+ |
| AMP | A+ | $569.54 | 4/4 | 1.2% | 5.8% | 16% | 30.7% | 0.097 | 13.8x | +4.6% | ✗ |
| B | A+ | $41.60 | 4/4 | 1.7% | 7.4% | 24% | 51.3% | 0.061 | 10.7x | +5.7% | ✓ |
| BMY | A+ | $63.83 | 4/4 | 4.0% | 6.2% | 55% | 34.4% | 0.274 | 14.1x | +2.2% | ✓ |
| CF | A+ | $118.30 | 4/4 | 2.0% | 7.1% | 15% | 49.3% | 0.163 | 8.8x | +5.1% | ✓ |
| CNQ | A+ | $47.97 | 4/4 | 3.7% | 7.5% | 43% | 43.1% | 0.173 | 11.9x | +3.8% | ✓ |
| CQP | A+ | $69.05 | 4/4 | 4.7% | 6.6% | 59% | 51.9% | 0.325 | 12.5x | +1.9% | ✗ |
| JNJ | A+ | $260.35 | 4/4 | 2.1% | 2.7% | 61% | 29.2% | 0.075 | 30.2x | +0.6% | ✓ |
| SM | A+ | $33.75 | 4/4 | 2.6% | 18.3% | 18% | 60.3% | 0.501 | 6.0x | +15.7% | ✗ |
| A |
| ABBV | A | $249.46 | 4/4 | 2.8% | 3.8% | 190% | 40.0% | 0.140 | 70.5x | +1.0% | ✓ |
| ADP | A | $272.96 | 4/4 | 2.5% | 4.8% | 61% | 23.5% | 0.050 | 24.9x | +2.3% | ✓ |
| AON | A | $355.83 | 4/4 | — | 4.2% | 17% | 23.5% | 0.176 | 19.6x | — | ✗ |
| CATY | A | $64.93 | 4/4 | 2.2% | 0.0% | 28% | 62.6% | 0.054 | 12.7x | -2.2% | ✗ |
| CL | A | $91.95 | 4/4 | 2.3% | 4.7% | 82% | 21.0% | 0.098 | 36.2x | +2.4% | ✓ |
| CTAS | A | $199.52 | 4/4 | 1.0% | 1.8% | 37% | 23.7% | 0.033 | 40.6x | +0.8% | ✗ |
| CVX | A | $200.00 | 4/4 | 3.6% | 5.6% | 67% | 21.9% | 0.087 | 19.2x | +2.0% | ✓ |
| ITW | A | $290.81 | 4/4 | 2.4% | 2.9% | 58% | 26.9% | 0.106 | 26.3x | +0.5% | ✓ |
| KO | A | $87.71 | 4/4 | 2.4% | 1.4% | 62% | 34.9% | 0.109 | 26.3x | -1.0% | ✓ |
| MAIN | A | $58.80 | 4/4 | 5.4% | 4.5% | 86% | 87.2% | 0.319 | 11.8x | -0.9% | ✗ |
| MSFT | A | $495.40 | 4/4 | — | 0.4% | 20% | 45.1% | 0.035 | 27.6x | — | ✗ |
| PNC | A | $256.97 | 4/4 | 3.1% | 0.0% | 37% | 38.7% | 0.481 | 14.1x | -3.1% | ✗ |
| PRU | A | $125.13 | 4/4 | 4.5% | 17.4% | 50% | 7.5% | 0.889 | 11.4x | +12.9% | ✗ |
| QSR | A | $77.64 | 4/4 | 3.4% | 4.8% | 64% | 27.7% | 0.363 | 19.5x | +1.4% | ✗ |
| SNA | A | $403.56 | 4/4 | 2.4% | 5.3% | 48% | 25.4% | 0.064 | 20.6x | +2.9% | ✓ |
| TRV | A | $370.36 | 4/4 | 1.4% | 19.1% | 12% | 23.7% | 0.112 | 10.0x | +17.8% | ✗ |
| UNP | A | $293.68 | 4/4 | 1.9% | 2.7% | 45% | 41.0% | 0.153 | 23.8x | +0.8% | ✓ |
| VZ | A | $48.48 | 4/4 | 5.8% | 8.7% | 73% | 23.0% | 0.491 | 12.6x | +2.9% | ✗ |
| WFC | A | $88.82 | 4/4 | 2.2% | 0.0% | 26% | 37.4% | 1.784 | 12.9x | -2.2% | ✗ |
| XOM | A | $160.10 | 4/4 | 2.6% | 3.1% | 52% | 15.9% | 0.061 | 20.6x | +0.5% | ✓ |
| B |
| ARCC | B | $19.87 | 4/4 | 9.7% | 5.3% | 143% | 75.7% | 0.533 | 14.8x | -4.4% | ✗ |
| AWK | B | $136.20 | 4/4 | 2.6% | -6.6% | 58% | 40.7% | 0.374 | 23.6x | -9.2% | ✗ |
| BAC | B | $64.49 | 4/4 | 2.0% | 0.0% | 26% | 38.3% | 1.988 | 14.9x | -2.0% | ✗ |
| C | B | $139.33 | 4/4 | 1.9% | 0.0% | 26% | 36.2% | 21.192 | 15.0x | -1.9% | ✗ |
| CFG | B | $74.73 | 4/4 | 2.5% | 0.0% | 39% | 35.1% | 0.453 | 16.3x | -2.5% | ✗ |
| CHD | B | $101.30 | 4/4 | 1.2% | 3.9% | 39% | 18.1% | 0.093 | 32.5x | +2.7% | ✗ |
| DVN | B | $45.85 | 4/4 | 2.8% | 1.6% | 23% | 41.1% | 0.194 | 10.0x | -1.2% | ✓ |
| ECL | B | $276.11 | 4/4 | 1.1% | 1.9% | 38% | 18.5% | 0.161 | 37.1x | +0.8% | ✗ |
| EMR | B | $163.17 | 4/4 | 1.4% | 4.1% | 48% | 26.9% | 0.134 | 35.7x | +2.7% | ✗ |
| EPD | B | $38.90 | 4/4 | 5.7% | 1.3% | 76% | 11.8% | 0.287 | 13.5x | -4.4% | ✓ |
| EPR | B | $61.25 | 4/4 | 6.1% | 7.2% | 115% | 54.3% | 0.429 | 19.6x | +1.1% | ✗ |
| ET | B | $21.05 | 4/4 | 6.5% | 4.4% | 91% | 10.4% | 0.438 | 14.4x | -2.1% | ✗ |
| KHC | B | $25.51 | 4/4 | 6.3% | 10.7% | 73% | 15.5% | 0.407 | — | +4.4% | ✗ |
| MRK | B | $135.84 | 4/4 | 2.5% | 4.5% | — | -0.2% | 0.141 | 108.7x | +2.0% | ✗ |
| OXY | B | $58.36 | 4/4 | 1.9% | 6.5% | 30% | 45.4% | 0.188 | 17.2x | +4.6% | ✓ |
| PFE | B | $26.79 | 4/4 | 6.4% | 8.2% | — | 27.9% | 0.310 | 35.2x | +1.8% | ✗ |
| RPM | B | $113.82 | 4/4 | 1.9% | 3.3% | 41% | 15.3% | 0.172 | 22.0x | +1.4% | ✓ |
| STT | B | $191.74 | 4/4 | 1.9% | 0.0% | 30% | 27.8% | 0.000 | 16.9x | -1.9% | ✗ |
| SWKS | B | $69.62 | 4/4 | 4.1% | 4.3% | 147% | 8.8% | 0.066 | 36.1x | +0.2% | ✗ |
| SYY | B | $82.99 | 4/4 | 2.6% | 4.9% | 59% | 5.0% | 0.283 | 22.7x | +2.3% | ✗ |
| Below threshold |
| BEN | — | $33.86 | 4/4 | 3.9% | -17.4% | 89% | 13.0% | 0.172 | 23.0x | -21.3% | ✗ |
| F | — | $14.37 | 4/4 | 4.2% | -13.9% | 64% | 1.9% | 0.823 | — | -18.1% | ✗ |
| GM | — | $86.77 | 4/4 | — | 27.9% | 30% | 3.2% | 0.708 | 38.7x | — | ✗ |
| GPC | — | $135.03 | 4/4 | 3.1% | 4.9% | — | 6.6% | 0.269 | 519.3x | +1.8% | ✗ |
| IFF | — | $84.18 | 4/4 | 1.9% | -8.0% | 50% | 8.5% | 0.231 | — | -9.9% | ✗ |
3/4 NEAR-ALIGNED (21 names)
| Ticker | Gr | Price | MA | Yield | FCF% | Payout | OM% | D/EV | P/E | MOS | Filter |
|---|
| AAPL | A | $305.93 | 3/4 | — | 2.4% | 12% | 32.6% | 0.019 | 35.1x | — | ✗ |
| AB | A | $36.65 | 3/4 | 9.5% | 0.0% | 102% | 100.0% | 0.000 | 10.9x | -9.5% | ✗ |
| ABT | — | $111.25 | 3/4 | 2.3% | 3.7% | 79% | 14.7% | 0.149 | 36.0x | +1.4% | ✓ |
| AFL | A+ | $121.45 | 3/4 | 2.0% | 8.5% | 26% | 25.7% | 0.237 | 13.1x | +6.5% | ✓ |
| AJG | — | $251.21 | 3/4 | 1.1% | 3.2% | 45% | 19.2% | 0.183 | 41.7x | +2.1% | ✗ |
| CB | A | $343.64 | 3/4 | 1.2% | 7.9% | 14% | 23.5% | 0.161 | 12.2x | +6.7% | ✗ |
| CBT | B | $87.88 | 3/4 | 2.1% | 5.7% | 51% | 14.3% | 0.226 | 24.6x | +3.6% | ✓ |
| CINF | A+ | $173.17 | 3/4 | 2.2% | 11.2% | 17% | 37.2% | 0.034 | 8.2x | +9.0% | ✓ |
| CLX | B | $105.70 | 3/4 | 4.7% | 0.9% | 103% | 12.9% | 0.304 | 22.0x | -3.8% | ✗ |
| CME | A | $269.80 | 3/4 | 1.9% | 3.0% | 95% | 65.0% | 0.039 | 22.9x | +1.1% | ✓ |
| CVS | B | $97.16 | 3/4 | 2.7% | 6.5% | 70% | 3.9% | 0.408 | 25.6x | +3.8% | ✗ |
| FDS | A | $283.49 | 3/4 | 1.6% | 6.2% | 29% | 30.5% | 0.138 | 18.7x | +4.6% | ✓ |
| FMS | B | $23.77 | 3/4 | 3.7% | 16.0% | 45% | 10.8% | 0.466 | 12.4x | +12.3% | ✗ |
| GFI | A+ | $40.24 | 3/4 | 5.8% | 7.1% | 20% | 51.8% | 0.044 | 10.2x | +1.3% | ✓ |
| GWW | A | $1322.64 | 3/4 | — | 2.0% | 24% | 16.1% | 0.043 | 33.7x | — | ✗ |
| HSY | A | $184.22 | 3/4 | 3.1% | 4.7% | 77% | 23.1% | 0.141 | 25.2x | +1.6% | ✓ |
| IBOC | B | $73.38 | 3/4 | 2.0% | 0.0% | 22% | 60.5% | 0.151 | 11.1x | -2.0% | ✗ |
| KMB | B | $110.39 | 3/4 | 4.6% | 2.6% | 100% | 19.0% | 0.154 | 21.8x | -2.0% | ✓ |
| PPG | B | $114.11 | 3/4 | 2.6% | 4.4% | 41% | 14.0% | 0.238 | 16.4x | +1.8% | ✓ |
| TROW | A+ | $110.56 | 3/4 | 4.7% | 8.6% | 52% | 28.7% | 0.021 | 11.1x | +3.9% | ✓ |
| TXN | A | $279.58 | 3/4 | 2.0% | 1.4% | 85% | 42.6% | 0.054 | 42.6x | -0.6% | ✓ |
BELOW STRUCTURE (33 names)
| Ticker | Gr | Price | MA | Yield | FCF% | Payout | OM% | D/EV | P/E | MOS | Filter |
|---|
| ACN | A+ | $176.89 | 2/4 | 3.7% | 11.2% | 51% | 17.0% | 0.078 | 14.1x | +7.5% | ✓ |
| AEE | B | $109.74 | 2/4 | 2.7% | -5.9% | 51% | 25.2% | 0.417 | 19.3x | -8.6% | ✗ |
| AMT | A | $175.58 | 1/4 | 4.0% | 3.6% | 82% | 45.4% | 0.342 | 28.3x | -0.4% | ✗ |
| BR | A | $171.01 | 2/4 | 2.5% | 6.0% | 41% | 24.6% | 0.156 | 17.8x | +3.5% | ✓ |
| CMI | B | $631.26 | 2/4 | 1.4% | 2.6% | 41% | 11.9% | 0.090 | 32.3x | +1.2% | ✗ |
| CNP | — | $40.83 | 1/4 | 2.4% | -19.3% | 54% | 24.5% | 0.482 | 24.3x | -21.7% | ✗ |
| CTSH | A+ | $58.79 | 2/4 | 2.2% | 8.0% | 28% | 17.5% | 0.076 | 12.6x | +5.8% | ✓ |
| DOV | B | $207.07 | 2/4 | 1.0% | 3.3% | 25% | 18.7% | 0.111 | 25.1x | +2.3% | ✗ |
| DUK | B | $123.92 | 2/4 | 3.5% | -4.6% | 64% | 27.5% | 0.482 | 18.7x | -8.1% | ✗ |
| ERIE | A | $255.99 | 2/4 | 2.3% | 3.6% | 65% | 19.1% | 0.005 | 23.3x | +1.3% | ✓ |
| FIS | A+ | $42.92 | 2/4 | 4.1% | 12.0% | 26% | 20.7% | 0.498 | 6.6x | +7.9% | ✗ |
| FMC | B | $10.15 | 0/4 | 3.1% | 13.0% | — | 11.8% | 0.843 | — | +9.8% | ✗ |
| GIS | A | $39.20 | 2/4 | 6.2% | 11.0% | 59% | 19.2% | 0.000 | — | +4.8% | ✗ |
| HD | B | $338.86 | 1/4 | 2.8% | 3.0% | 66% | 11.9% | 0.159 | 24.0x | +0.2% | ✓ |
| INGR | A | $105.20 | 2/4 | 3.1% | 6.9% | 36% | 12.6% | 0.239 | 11.4x | +3.8% | ✓ |
| KR | B | $56.69 | 0/4 | 2.5% | 8.6% | 80% | 3.2% | 0.364 | 33.2x | +6.1% | ✗ |
| LEVI | A | $22.55 | 2/4 | 2.8% | 6.8% | 40% | 9.0% | 0.230 | 16.1x | +4.0% | ✓ |
| MCD | A | $272.83 | 0/4 | 2.7% | 3.2% | 60% | 46.5% | 0.221 | 22.2x | +0.5% | ✓ |
| NEE | B | $86.19 | 1/4 | 2.9% | -9.9% | 54% | 31.5% | 0.370 | 19.4x | -12.8% | ✗ |
| NKE | B | $40.73 | 0/4 | 4.0% | 3.1% | 78% | 12.7% | 0.177 | 19.4x | -0.9% | ✓ |
| NVO | A+ | $45.89 | 1/4 | 3.9% | 18.7% | 44% | 42.5% | 0.470 | 11.3x | +14.8% | ✗ |
| PEP | B | $140.79 | 1/4 | 4.2% | 4.1% | 75% | 16.8% | 0.227 | 18.5x | -0.1% | ✓ |
| PG | A | $144.55 | 0/4 | 3.0% | 3.9% | 64% | 22.1% | 0.097 | 21.8x | +0.9% | ✓ |
| ROL | A | $36.20 | 0/4 | 2.0% | 2.9% | 65% | 18.8% | 0.061 | 32.9x | +0.9% | ✓ |
| SO | B | $92.80 | 2/4 | 3.3% | -3.7% | 72% | 29.6% | 0.420 | 22.4x | -7.0% | ✗ |
| SRE | B | $86.41 | 1/4 | 3.0% | -48.9% | 76% | 28.3% | 0.353 | 25.0x | -51.9% | ✗ |
| TRI | A | $103.61 | 2/4 | 2.5% | 4.7% | 67% | 28.3% | 0.068 | 27.3x | +2.2% | ✓ |
| VFC | A | $14.87 | 0/4 | 2.4% | 13.4% | 52% | -5.5% | 0.488 | 21.6x | +11.0% | ✗ |
| VICI | B | $26.36 | 0/4 | 6.8% | 0.9% | 70% | 70.2% | 0.380 | 10.2x | -5.9% | ✗ |
| WEC | B | $110.52 | 2/4 | 3.5% | -6.5% | 72% | 21.8% | 0.387 | 21.5x | -9.9% | ✗ |
| WM | B | $224.55 | 2/4 | 1.6% | 2.6% | 93% | 19.0% | 0.208 | 59.2x | +1.0% | ✓ |
| XEL | — | $79.17 | 2/4 | 3.0% | -16.0% | 64% | 22.7% | 0.468 | 21.7x | -19.0% | ✗ |
| XYL | — | $119.68 | 2/4 | 1.4% | 4.2% | 40% | 17.0% | 0.102 | 28.5x | +2.8% | ✗ |