🇮🇳 India Aligned Screener
Jul 06 2026 18:58 UTC · universe + watchlist · 102 fetched · RS vs NIFTY 50
4/4 Aligned — 43 names
| Ticker | Grade | Price | RS vs NIFTY | % from 52wH | CMF | AD OBV |
| A+ — structure + quality |
| [U] | ANGELONE | A+ | ₹352.25 | 1.37x | -0.4% | +0.20 | ↑ ↑ |
| [U] | ASIANPAINT | A+ | ₹2,737.80 | 1.19x | -7.0% | +0.10 | ↑ ↑ |
| [U] | BAJFINANCE | A+ | ₹1,031.40 | 1.17x | -4.8% | +0.01 | ↑ ↑ |
| [U] | CAMS | A+ | ₹798.35 | 1.13x | -4.5% | +0.14 | ↑ ↑ |
| [U] | CHOLAFIN | A+ | ₹1,789.80 | 1.23x | -0.5% | +0.15 | ↑ ↓ |
| [U] | EICHERMOT | A+ | ₹7,339.50 | 1.03x | -9.0% | +0.00 | ↑ ↓ |
| [U] | GRINDWELL | A+ | ₹2,088.50 | 1.41x | -6.3% | +0.20 | ↑ ↑ |
| [U] | HDFCAMC | A+ | ₹2,800.20 | 1.14x | -2.3% | +0.04 | ↑ ↑ |
| [U] | ICICIBANK | A+ | ₹1,411.40 | 1.09x | -3.7% | -0.07 | ↑ ↑ |
| [U] | LALPATHLAB | A+ | ₹1,645.70 | 1.16x | -4.6% | +0.02 | ↑ ↑ |
| [U] | MARICO | A+ | ₹838.55 | 1.03x | -0.3% | +0.06 | ↑ ↑ |
| [U] | NAVINFLUOR | A+ | ₹7,552.50 | 1.20x | -0.7% | +0.16 | ↑ ↑ |
| [U] | PAGEIND | A+ | ₹42,800.00 | 1.18x | -9.4% | +0.22 | ↑ ↑ |
| [U] | SUNPHARMA | A+ | ₹1,904.80 | 1.05x | +0.0% | +0.17 | ↑ ↑ |
| A — structure + quality |
| [U] | CIPLA | A | ₹1,458.20 | 1.16x | -7.6% | +0.17 | ↑ ↑ |
| [U] | MANKIND | A | ₹2,528.60 | 1.18x | -5.0% | -0.02 | ↓ ↑ ◇ |
| [U] | POLYCAB | A | ₹9,548.50 | 1.31x | -5.3% | +0.20 | ↑ ↑ |
| [U] | SRF | A | ₹2,794.50 | 1.08x | -12.0% | +0.02 | ↑ ↑ |
| Watchlist / not yet qualifying |
| [W] | 360ONE | — | ₹1,109.50 | 1.12x | -7.0% | +0.04 | ↑ ↑ |
| [U] | AARTIIND | — | ₹487.70 | 1.12x | -3.9% | +0.11 | ↑ ↑ |
| [W] | ADANIENT | — | ₹3,212.10 | 1.64x | +0.0% | +0.23 | ↑ ↑ |
| [W] | ADANIGREEN | — | ₹1,556.20 | 1.70x | +0.0% | +0.32 | ↑ ↑ |
| [U] | ADANIPORTS | — | ₹1,874.20 | 1.28x | +0.0% | +0.20 | ↑ ↑ |
| [W] | ANANDRATHI | — | ₹2,061.70 | 1.21x | +0.0% | +0.22 | ↑ ↑ |
| [U] | AUROPHARMA | — | ₹1,620.50 | 1.14x | +0.0% | +0.33 | ↑ ↑ |
| [U] | BHARATFORG | — | ₹2,136.70 | 1.22x | -0.1% | +0.27 | ↑ ↑ |
| [U] | DATAPATTNS | — | ₹4,507.00 | 1.38x | -6.5% | +0.21 | ↑ ↑ |
| [W] | DELHIVERY | — | ₹507.45 | 1.11x | +0.0% | +0.12 | ↑ ↑ |
| [U] | DIVISLAB | — | ₹6,757.00 | 1.08x | -1.9% | +0.15 | ↑ ↑ |
| [U] | DRREDDY | — | ₹1,374.10 | 1.06x | +0.0% | +0.12 | ↑ ↑ |
| [W] | ETERNAL | — | ₹281.65 | 1.14x | -19.1% | -0.10 | ↑ ↑ |
| [U] | HAL | — | ₹4,428.90 | 1.12x | -9.2% | -0.06 | ↑ ↓ |
| [W] | HSCL | — | ₹680.65 | 1.42x | -0.6% | +0.30 | ↑ ↑ |
| [W] | IXIGO | — | ₹222.23 | 1.25x | -32.9% | +0.09 | ↑ ↑ |
| [U] | KPIL | — | ₹1,384.00 | 1.18x | -0.3% | +0.23 | ↑ ↑ |
| [U] | LAURUSLABS | — | ₹1,542.30 | 1.39x | +0.0% | +0.38 | ↑ ↑ |
| [U] | LT | — | ₹4,026.60 | 1.05x | -7.2% | -0.05 | ↑ ↑ |
| [U] | MOTHERSON | — | ₹146.30 | 1.28x | -3.6% | +0.03 | ↑ ↑ |
| [U] | NESTLEIND | — | ₹1,459.80 | 1.15x | -1.5% | +0.17 | ↑ ↑ |
| [W] | NYKAA | — | ₹310.30 | 1.18x | +0.0% | +0.13 | ↑ ↑ |
| [U] | PARAS | — | ₹1,294.00 | 1.91x | -8.1% | +0.41 | ↑ ↑ |
| [U] | TITAN | — | ₹4,461.10 | 1.02x | -1.4% | +0.27 | ↑ ↑ |
RS = 13w price vs NIFTY 50 · offHi = % below 52w high · CMF >+0.10 accumulation / <–0.10 distribution ·
AD/OBV = A/D Line + On Balance Volume 13w slope · ◆ bullish divergence (A/D↑ price↓) ·
↓ = RS < 0.80 lagging
3/4 Near-Aligned — 12 names
| Ticker | RS vs NIFTY | % from 52wH | CMF | AD OBV | MA | Price |
| [U] | ABB | 1.06x | -4.8% | +0.17 | ↑ ↓ | 3/4 | ₹6,950.50 |
| [U] | BAJAJ-AUTO | 1.06x | -7.4% | +0.00 | ↑ ↑ | 3/4 | ₹9,785.50 |
| [W] | BHARTIARTL | 1.00x | -11.7% | +0.00 | ↑ ↓ | 3/4 | ₹1,910.40 |
| [U] | BSE | 1.25x | -9.0% | -0.01 | ↑ ↑ | 3/4 | ₹3,816.60 |
| [U] | CUMMINSIND | 1.10x | -6.9% | +0.27 | ↑ ↑ | 3/4 | ₹5,478.00 |
| [W] | MARUTI | 1.06x | -15.3% | -0.02 | ↑ ↑ | 3/4 | ₹14,366.00 |
| [W] | MCX | 1.08x | -17.0% | -0.07 | ↓ ↓ ◇ | 3/4 | ₹2,814.00 |
| [U] | MTARTECH | 1.84x | -16.0% | +0.34 | ↑ ↑ | 3/4 | ₹7,033.50 |
| [U] | SBIN | 0.97x | -12.9% | -0.07 | ↑ ↑ | 3/4 | ₹1,040.00 |
| [U] | SIEMENS | 1.09x | -8.0% | +0.24 | ↑ ↑ | 3/4 | ₹3,536.30 |
| [U] | THERMAX | 1.31x | -7.2% | +0.15 | ↑ ↑ | 3/4 | ₹4,607.50 |
| [U] | TIINDIA | 1.08x | -10.6% | +0.25 | ↑ ↑ | 3/4 | ₹2,975.80 |
Promotion Candidates
| Ticker | Grade | Price | MA |
|---|
| [W] | BHARTIARTL | A+ | ₹1910.40 | 3/4 MA |
| [W] | ICRA | A+ | ₹5286.50 | 0/4 MA |
| [W] | INDUSTOWER | A+ | ₹383.30 | 0/4 MA |
| [W] | KFINTECH | A+ | ₹880.05 | 1/4 MA |
| [W] | MCX | A+ | ₹2814.00 | 3/4 MA |
| [W] | APOLLOHOSP | B | ₹8893.50 | 4/4 MA |
| [W] | ASTRAL | B | ₹1385.00 | 0/4 MA |
| [W] | MARUTI | B | ₹14366.00 | 3/4 MA |
Special Mention — Teasing / Puzzling Setups
Structure building or price dislocated — not yet actionable but worth watching closely. Mth CMF = 6-month monthly CMF + trend vs prior 6 months (↑ rising / ↓ falling / → flat). Vol Flow = A/D Line + OBV 13w slope — ◆bull = A/D rising while price weak (smart money accumulating). ◎ base building = MthCMF ↑ · ⚠ distributing = MthCMF ↓ + RS < 1.0 · → mixed = conflicting signals.
| Ticker | MA | Price | RS vs NIFTY | offHi | CMF (wkly) | Mth CMF | Vol Flow | Signal | Note |
| VINATIORGA | 0/4 | ₹1,323.20 | 0.95x | -33.1% | -0.10 | -0.16 ↑ | AD:↓ OBV:↑ ◇bear | ◎ base building | [auto] A+ quality — 0/4 MA, -33.1% from highs; structure dislocated, fundamentals intact; watch for MA recovery |
| TCS | 0/4 | ₹2,093.50 | 0.81x | -34.2% | -0.19 | -0.68 ↓ | AD:↓ OBV:↓ | ⚠ distributing | [auto] A+ quality — 0/4 MA, -34.2% from highs; structure dislocated, fundamentals intact; watch for MA recovery |
| INFY | 0/4 | ₹1,047.20 | 0.77x ↓ | -36.7% | -0.25 | -0.55 ↓ | AD:↓ OBV:↓ | ⚠ distributing | [auto] A+ quality — 0/4 MA, -36.7% from highs; structure dislocated, fundamentals intact; watch for MA recovery |
| PERSISTENT | 0/4 | ₹4,682.70 | 0.84x | -27.9% | -0.02 | -0.32 ↓ | AD:↑ OBV:↓ ◆bull | ⚠ distributing | [auto] A+ quality — 0/4 MA, -27.9% from highs; structure dislocated, fundamentals intact; watch for MA recovery |
| TATAELXSI | 0/4 | ₹3,678.90 | 0.83x | -39.3% | -0.25 | -0.64 ↓ | AD:↓ OBV:↓ | ⚠ distributing | [auto] A+ quality — 0/4 MA, -39.3% from highs; structure dislocated, fundamentals intact; watch for MA recovery |
| KFINTECH | 1/4 | ₹880.05 | 0.91x | -30.4% | -0.04 | -0.37 → | AD:↑ OBV:↑ ◆bull | → mixed | [auto] A+ quality — 1/4 MA, -30.4% from highs; structure dislocated, fundamentals intact; watch for MA recovery |
| ETERNAL | 4/4 | ₹281.65 | 1.14x | -19.1% | -0.10 | -0.01 ↑ | AD:↑ OBV:↑ | ◎ base building | Eternal (formerly Zomato) — food delivery + quick commerce duopoly; profitability inflecting, FCF turning positive; MA structure not yet complete; wait for full 4/4 alignment and quality filter pass |
| SWIGGY | 0/4 | ₹248.27 | 0.84x | -45.8% | -0.22 | -0.65 ↓ | AD:↓ OBV:↓ | ⚠ distributing | Food delivery + quick commerce; loss-making but narrowing fast; similar inflection thesis to Zomato; monthly structure building — 12-18 month patience play |
| POLICYBZR | 1/4 | ₹1,591.20 | 1.04x | -17.4% | -0.01 | -0.14 → | AD:↑ OBV:↓ | → mixed | PB Fintech (Policybazaar) — India's leading insurance + lending aggregator; one filter from qualifying (ROE 9.7% vs 10% threshold); RevG 36.7%, OM 8.9%, NM 9.9%, D/EV 0.005 (near-zero debt); insurance penetration in India ~4% of GDP vs 7% global avg — structural runway; 1/4 MA, watch for ROE crossing 10% as scale drives return on equity; when it qualifies it will surface in the right place |
| IRCTC | 0/4 | ₹509.95 | 0.93x | -33.2% | -0.28 | -0.68 ↓ | AD:↓ OBV:↓ | ⚠ distributing | IRCTC — government monopoly on Indian railway ticketing (1B+ passengers annually, zero competition legally possible); A+ quality: OM 26.4%, NM 26.7%, ROE 35%, D/EV 0.002, FCF 2.4%; 0/4 MA, -49% from highs; moat is permanent by structure — no private player can enter; dislocation is price and sentiment, not business; watch for MA recovery as the only trigger |
| TRENT | 2/4 | ₹3,340.60 | 1.32x | -39.5% | +0.08 | +0.17 ↑ | AD:↑ OBV:↑ | ◎ base building | Trent (Tata group) — India's fastest-growing fast fashion retailer; Zudio brand (India's H&M equivalent) compounding store count and revenue; ROE 27.1%, OM 11.1%, D/EV 0.015, RevG 19.2%; Tata group backing = balance sheet safety net; 2/4 MA rebuilding, -60.5% from highs — massive dislocation from peak enthusiasm; watch 10m MA reclaim as structure recovers |
↘ Pullback Watch — 4 names
A+/A quality at 2/4 MA — long-term structure intact (10m/20m holding), short-term MAs broken. Different from Special Mention: weeks away from reclaiming, not months. Watch 20w MA as first gate back to 3/4.
| Ticker | Grade | Price | RS vs NIFTY | offHi | CMF | AD OBV | Reclaim |
|---|
| [U] | CDSL | A+ | ₹1,350.60 | 1.07x | -19.8% | +0.02 | AD:↑ OBV:↑ | ₹1,260.05 |
| [U] | COFORGE | A+ | ₹1,464.00 | 1.13x | -25.8% | -0.02 | AD:↑ OBV:↑ | ₹1,289.82 |
| [U] | HINDUNILVR | A+ | ₹2,201.20 | 1.01x | -15.7% | -0.09 | AD:↑ OBV:↑ | ₹2,180.66 |
| [U] | MPHASIS | A | ₹2,296.60 | 0.97x | -23.3% | -0.01 | AD:↑ OBV:↑ | ₹2,243.92 |
Weekly Squeeze — FullCoil (top 25)
● <3% very tight ○ 3–5% building Slp = 10w MA slope CMF >+0.10 accumulation / <–0.10 distribution RS vs NIFTY 13w offHi = % from 52w high
| Ticker | | MA | Price | Spread |
Slp | CMF | RS | offHi |
10w MA | 20w MA | 35w MA | 50w MA |
| TATACONSUM | [U] | 1/4 | ₹1,116.70 | ● 2.5% | ▲ | -0.06 | 1.01x | -8.7% | ₹1,147.63 | ₹1,120.15 | ₹1,133.63 | ₹1,121.74 |
| CHOLAFIN | [U] | 4/4 | ₹1,789.80 | ● 2.7% | ▲ | +0.15 | 1.23x | -0.5% | ₹1,621.45 | ₹1,584.84 | ₹1,633.66 | ₹1,607.57 |
| HDFCAMC | [U] | 4/4 | ₹2,800.20 | ● 2.8% | ▲ | +0.04 | 1.14x | -2.3% | ₹2,651.09 | ₹2,572.97 | ₹2,576.49 | ₹2,626.62 |
| 360ONE | [W] | 4/4 | ₹1,109.50 | ● 2.8% | ▲ | +0.04 | 1.12x | -7.0% | ₹1,097.46 | ₹1,066.38 | ₹1,093.83 | ₹1,083.76 |
| BAJFINANCE | [U] | 4/4 | ₹1,031.40 | ○ -3.1% | ▲ | +0.01 | 1.17x | -4.8% | ₹935.77 | ₹919.45 | ₹949.57 | ₹951.64 |
| DRREDDY | [U] | 4/4 | ₹1,374.10 | ○ 3.2% | ▲ | +0.12 | 1.06x | +0.0% | ₹1,311.45 | ₹1,293.01 | ₹1,270.90 | ₹1,267.98 |
| WAAREEENER | [U] | 0/4 | ₹2,859.20 | ○ -3.2% | ▼ | -0.04 | 0.87x | -21.3% | ₹3,058.76 | ₹3,046.59 | ₹3,006.64 | ₹3,097.94 |
| EICHERMOT | [U] | 4/4 | ₹7,339.50 | ○ 3.5% | ▲ | +0.00 | 1.03x | -9.0% | ₹7,251.50 | ₹7,245.93 | ₹7,226.49 | ₹6,990.89 |
| ICICIBANK | [U] | 4/4 | ₹1,411.40 | ○ -3.7% | ▲ | -0.07 | 1.09x | -3.7% | ₹1,304.17 | ₹1,303.66 | ₹1,333.69 | ₹1,355.58 |
| BEL | [U] | 1/4 | ₹418.05 | ○ 3.8% | ▼ | -0.01 | 0.93x | -10.8% | ₹418.88 | ₹429.04 | ₹421.28 | ₹413.30 |
| LT | [U] | 4/4 | ₹4,026.60 | ○ 4.1% | ▲ | -0.05 | 1.05x | -7.2% | ₹4,024.04 | ₹3,929.79 | ₹3,944.98 | ₹3,857.62 |
| HAL | [U] | 4/4 | ₹4,428.90 | ○ 4.5% | ▲ | -0.06 | 1.12x | -9.2% | ₹4,380.02 | ₹4,182.28 | ₹4,266.42 | ₹4,367.24 |
| BHARTIARTL | [W] | 3/4 | ₹1,910.40 | ○ -4.5% | ▲ | +0.00 | 1.00x | -11.7% | ₹1,861.97 | ₹1,858.09 | ₹1,944.28 | ₹1,940.72 |
| KOTAKBANK | [U] | 2/4 | ₹396.75 | ○ -4.6% | ▲ | -0.01 | 1.04x | -10.6% | ₹390.52 | ₹386.42 | ₹402.60 | ₹404.56 |
| TATAPOWER | [U] | 0/4 | ₹375.20 | ○ 4.8% | ▼ | +0.02 | 0.92x | -15.1% | ₹406.60 | ₹400.13 | ₹389.05 | ₹388.52 |
| DMART | [U] | 0/4 | ₹3,994.40 | ○ 4.8% | ▼ | -0.03 | 0.86x | -16.7% | ₹4,223.19 | ₹4,158.25 | ₹4,029.75 | ₹4,146.58 |
| DIVISLAB | [U] | 4/4 | ₹6,757.00 | 5.2% | ▲ | +0.15 | 1.08x | -1.9% | ₹6,700.20 | ₹6,438.12 | ₹6,402.63 | ₹6,352.36 |
| CONCOR | [U] | 2/4 | ₹488.20 | -5.3% | ▼ | -0.07 | 1.04x | -19.4% | ₹486.29 | ₹480.45 | ₹491.85 | ₹506.15 |
| POWERGRID | [U] | 2/4 | ₹287.85 | 5.6% | ▼ | -0.06 | 0.93x | -9.6% | ₹295.74 | ₹298.77 | ₹284.41 | ₹282.67 |
| DELHIVERY | [W] | 4/4 | ₹507.45 | 5.7% | ▲ | +0.12 | 1.11x | +0.0% | ₹464.10 | ₹449.59 | ₹435.00 | ₹442.24 |
| ASTRAL | [W] | 0/4 | ₹1,385.00 | 5.9% | ▼ | -0.01 | 0.83x | -18.0% | ₹1,521.16 | ₹1,570.98 | ₹1,524.44 | ₹1,489.75 |
| INDUSTOWER | [W] | 0/4 | ₹383.30 | 6.0% | ▼ | -0.14 | 0.84x | -19.2% | ₹415.74 | ₹425.03 | ₹423.80 | ₹402.13 |
| BALKRISIND | [U] | 2/4 | ₹2,220.40 | -6.0% | ▼ | -0.13 | 1.01x | -18.7% | ₹2,183.82 | ₹2,216.96 | ₹2,290.17 | ₹2,316.83 |
| ASIANPAINT | [U] | 4/4 | ₹2,737.80 | 6.2% | ▲ | +0.10 | 1.19x | -7.0% | ₹2,632.97 | ₹2,464.63 | ₹2,561.94 | ₹2,525.13 |
| CAMS | [U] | 4/4 | ₹798.35 | 6.2% | ▲ | +0.14 | 1.13x | -4.5% | ₹784.59 | ₹735.15 | ₹737.63 | ₹745.39 |
ST Squeeze — 10w/20w Convergence (top 20)
● <2% very tight ○ 2–4% building Slp = 10w MA slope FullCoil = 10w–50w spread for context
| Ticker | | MA | Price | Gap |
Slp | CMF | RS | offHi |
10w MA | 20w MA | FullCoil |
| ICICIBANK | [U] | 4/4 | ₹1,411.40 | ● 0.0% | ▲ | -0.07 | 1.09x | -3.7% | ₹1,304.17 | ₹1,303.66 | -3.7% |
| MARUTI | [W] | 3/4 | ₹14,366.00 | ● -0.0% | ▲ | -0.02 | 1.06x | -15.3% | ₹13,429.70 | ₹13,435.60 | -8.1% |
| EICHERMOT | [U] | 4/4 | ₹7,339.50 | ● 0.1% | ▲ | +0.00 | 1.03x | -9.0% | ₹7,251.50 | ₹7,245.93 | 3.5% |
| TORNTPOWER | [U] | 0/4 | ₹1,366.50 | ● 0.1% | ▼ | +0.01 | 0.96x | -21.0% | ₹1,487.90 | ₹1,486.83 | 8.9% |
| HINDUNILVR | [U] | 2/4 | ₹2,201.20 | ● 0.2% | ▼ | -0.09 | 1.01x | -15.7% | ₹2,185.05 | ₹2,180.66 | -6.5% |
| BHARTIARTL | [W] | 3/4 | ₹1,910.40 | ● 0.2% | ▲ | +0.00 | 1.00x | -11.7% | ₹1,861.97 | ₹1,858.09 | -4.5% |
| MPHASIS | [U] | 2/4 | ₹2,296.60 | ● 0.2% | ▼ | -0.01 | 0.97x | -23.3% | ₹2,249.58 | ₹2,243.92 | -14.0% |
| TITAN | [U] | 4/4 | ₹4,461.10 | ● 0.4% | ▼ | +0.27 | 1.02x | -1.4% | ₹4,283.45 | ₹4,267.12 | 7.1% |
| CDSL | [U] | 2/4 | ₹1,350.60 | ● 0.4% | ▲ | +0.02 | 1.07x | -19.8% | ₹1,265.00 | ₹1,260.05 | -11.0% |
| ICRA | [W] | 0/4 | ₹5,286.50 | ● -0.4% | ▼ | -0.06 | 0.97x | -22.6% | ₹5,319.50 | ₹5,339.15 | -10.5% |
| WAAREEENER | [U] | 0/4 | ₹2,859.20 | ● 0.4% | ▼ | -0.04 | 0.87x | -21.3% | ₹3,058.76 | ₹3,046.59 | -3.2% |
| NTPC | [U] | 2/4 | ₹356.45 | ● -0.7% | ▼ | +0.05 | 0.93x | -11.4% | ₹376.19 | ₹378.68 | 7.9% |
| PERSISTENT | [U] | 0/4 | ₹4,682.70 | ● -0.8% | ▼ | -0.02 | 0.84x | -27.9% | ₹4,898.30 | ₹4,934.47 | -12.0% |
| M&M | [W] | 2/4 | ₹3,136.90 | ● -0.8% | ▼ | -0.11 | 0.98x | -16.6% | ₹3,086.40 | ₹3,111.30 | -8.1% |
| CRISIL | [W] | 0/4 | ₹4,017.20 | ● -0.9% | ▼ | -0.23 | 1.02x | -31.8% | ₹4,063.44 | ₹4,100.89 | -10.2% |
| VINATIORGA | [U] | 0/4 | ₹1,323.20 | ● -1.0% | ▲ | -0.10 | 0.95x | -33.1% | ₹1,329.15 | ₹1,342.57 | -14.5% |
| BAJAJHFL | [W] | 2/4 | ₹91.35 | ● 1.0% | ▲ | -0.06 | 1.10x | -25.1% | ₹86.25 | ₹85.32 | -12.5% |
| KOTAKBANK | [U] | 2/4 | ₹396.75 | ● 1.0% | ▲ | -0.01 | 1.04x | -10.6% | ₹390.52 | ₹386.42 | -4.6% |
| POWERGRID | [U] | 2/4 | ₹287.85 | ● -1.1% | ▼ | -0.06 | 0.93x | -9.6% | ₹295.74 | ₹298.77 | 5.6% |
| IXIGO | [W] | 4/4 | ₹222.23 | ● 1.1% | ▲ | +0.09 | 1.25x | -32.9% | ₹177.74 | ₹175.20 | -22.9% |
Daily Squeeze — FullCoil 10d/20d/35d/50d (top 20)
● <3% very tight ○ 3–5% building Slp = 10d MA slope CMF = 20-day Wkly MA = weekly 4/4 score ★ = also MTF (all 3 TFs tight)
| Ticker | | Wkly MA | Price | Daily Spread |
Slp | CMF | offHi | 10d MA | 20d MA | 35d MA | 50d MA |
| DIVISLAB | [U] | 4/4 | ₹6,757.00 | ● 0.4% | ▲ | -0.12 | -1.9% | ₹6,683.65 | ₹6,676.85 | ₹6,702.17 | ₹6,682.10 |
| 360ONE | [W] | 4/4 | ₹1,109.50 | ● 0.7% | ▼ | -0.06 | -7.0% | ₹1,093.66 | ₹1,098.36 | ₹1,099.56 | ₹1,092.00 |
| ABB | [U] | 3/4 | ₹6,950.50 | ● 1.1% | ▼ | -0.06 | -4.8% | ₹7,027.75 | ₹7,002.07 | ₹6,960.56 | ₹6,955.03 |
| M&M | [W] | 2/4 | ₹3,136.90 | ● 1.2% | ▲ | -0.06 | -16.6% | ₹3,084.27 | ₹3,054.69 | ₹3,047.57 | ₹3,077.14 |
| NESTLEIND | [U] | 4/4 | ₹1,459.80 | ● -1.2% | ▲ | -0.14 | -1.5% | ₹1,413.42 | ₹1,408.45 | ₹1,410.04 | ₹1,425.61 |
| VINATIORGA | [U] | 0/4 | ₹1,323.20 | ● 1.2% | ▼ | -0.19 | -33.1% | ₹1,343.66 | ₹1,330.39 | ₹1,327.50 | ₹1,330.26 |
| BHARTIARTL | [W] | 3/4 | ₹1,910.40 | ● 1.3% | ▼ | +0.08 | -11.7% | ₹1,874.64 | ₹1,854.72 | ₹1,855.11 | ₹1,849.54 |
| BEL | [U] | 1/4 | ₹418.05 | ● -1.4% | ▼ | -0.04 | -10.8% | ₹415.22 | ₹414.34 | ₹414.78 | ₹420.04 |
| ICRA | [W] | 0/4 | ₹5,286.50 | ● -1.5% | ▼ | -0.27 | -22.6% | ₹5,286.85 | ₹5,224.57 | ₹5,262.51 | ₹5,304.38 |
| HINDUNILVR | [U] | 2/4 | ₹2,201.20 | ● -1.5% | ▲ | -0.02 | -15.7% | ₹2,169.25 | ₹2,158.09 | ₹2,152.55 | ₹2,185.98 |
| BALKRISIND | [U] | 2/4 | ₹2,220.40 | ● 1.5% | ▼ | +0.21 | -18.7% | ₹2,213.21 | ₹2,179.09 | ₹2,178.99 | ₹2,182.57 |
| MARICO | [U] | 4/4 | ₹838.55 | ● 1.6% | ▲ | +0.01 | -0.3% | ₹832.63 | ₹822.96 | ₹823.35 | ₹819.33 |
| HAL | [U] | 4/4 | ₹4,428.90 | ● 1.6% | ▲ | +0.07 | -9.2% | ₹4,414.30 | ₹4,352.46 | ₹4,341.78 | ₹4,399.03 |
| MPHASIS | [U] | 2/4 | ₹2,296.60 | ● -1.6% | ▲ | +0.03 | -23.3% | ₹2,235.08 | ₹2,272.63 | ₹2,267.96 | ₹2,250.43 |
| ARE&M | [W] | 2/4 | ₹855.15 | ● -1.8% | ▲ | -0.17 | -16.5% | ₹844.28 | ₹837.86 | ₹846.23 | ₹853.46 |
| CRISIL | [W] | 0/4 | ₹4,017.20 | ● 1.8% | ▼ | -0.06 | -31.8% | ₹4,100.48 | ₹4,041.66 | ₹4,026.60 | ₹4,073.09 |
| SRF | [U] | 4/4 | ₹2,794.50 | ● 1.9% | ▲ | -0.12 | -12.0% | ₹2,742.65 | ₹2,725.44 | ₹2,711.44 | ₹2,690.04 |
| AARTIIND | [U] | 4/4 | ₹487.70 | ● -1.9% | ▲ | +0.36 | -3.9% | ₹471.13 | ₹466.57 | ₹470.19 | ₹475.92 |
| HAVELLS | [U] | 0/4 | ₹1,181.10 | ● -2.0% | ▲ | -0.15 | -25.2% | ₹1,177.09 | ₹1,170.96 | ₹1,177.44 | ₹1,194.32 |
| SUNPHARMA | [U] | 4/4 | ₹1,904.80 | ● 2.0% | ▲ | -0.03 | +0.0% | ₹1,871.02 | ₹1,837.83 | ₹1,836.21 | ₹1,832.09 |
Monthly Squeeze — FullCoil 3m/6m/10m/20m (top 20)
● <3% very tight ○ 3–5% building Slp = 3m MA slope CMF = 6-month Wkly MA = weekly 4/4 score ★ = also MTF (all 3 TFs tight)
| Ticker | | Wkly MA | Price | Mthly Spread |
Slp | CMF | offHi | 3m MA | 6m MA | 10m MA | 20m MA |
| ICICIBANK | [U] | 4/4 | ₹1,426.90 | ● 2.5% | ▲ | -0.13 | -3.7% | ₹1,352.83 | ₹1,317.78 | ₹1,333.87 | ₹1,344.40 |
| DMART | [U] | 0/4 | ₹4,064.70 | ● 2.8% | ▼ | +0.34 | -16.7% | ₹4,166.63 | ₹4,148.37 | ₹4,051.19 | ₹4,064.91 |
| TATAPOWER | [U] | 0/4 | ₹377.55 | ○ 3.1% | ▼ | -0.00 | -15.1% | ₹393.74 | ₹395.78 | ₹390.61 | ₹384.21 |
| WAAREEENER | [U] | 0/4 | ₹2,876.20 | ○ 3.5% | ▼ | -0.15 | -21.3% | ₹2,988.00 | ₹2,983.65 | ₹3,025.74 | ₹2,924.88 |
| 360ONE | [W] | 4/4 | ₹1,133.30 | ○ 3.5% | ▲ | -0.08 | -7.0% | ₹1,104.13 | ₹1,064.73 | ₹1,095.01 | ₹1,064.39 |
| TATACONSUM | [U] | 1/4 | ₹1,117.90 | ○ 3.8% | ▼ | -0.31 | -8.7% | ₹1,123.97 | ₹1,107.43 | ₹1,126.88 | ₹1,084.36 |
| BHARTIARTL | [W] | 3/4 | ₹1,925.70 | ○ 4.1% | ▲ | -0.20 | -11.7% | ₹1,868.90 | ₹1,859.20 | ₹1,938.56 | ₹1,860.68 |
| KOTAKBANK | [U] | 2/4 | ₹381.30 | ○ -4.3% | ▼ | -0.08 | -10.6% | ₹385.92 | ₹384.94 | ₹400.32 | ₹401.39 |
| POWERGRID | [U] | 2/4 | ₹285.40 | ○ 4.9% | ▼ | +0.07 | -9.6% | ₹287.42 | ₹295.89 | ₹283.79 | ₹281.84 |
| HAL | [U] | 4/4 | ₹4,440.60 | 5.2% | ▲ | -0.47 | -9.2% | ₹4,375.20 | ₹4,144.13 | ₹4,294.49 | ₹4,287.09 |
| CIPLA | [U] | 4/4 | ₹1,472.30 | 5.4% | ▲ | +0.34 | -7.6% | ₹1,441.89 | ₹1,361.93 | ₹1,398.50 | ₹1,438.97 |
| ETERNAL | [W] | 4/4 | ₹283.40 | 5.5% | ▲ | -0.01 | -19.1% | ₹266.19 | ₹253.48 | ₹269.04 | ₹264.74 |
| ASTRAL | [W] | 0/4 | ₹1,389.00 | -5.9% | ▼ | -0.07 | -18.0% | ₹1,434.27 | ₹1,516.57 | ₹1,485.40 | ₹1,454.44 |
| SRF | [U] | 4/4 | ₹2,830.70 | -6.0% | ▲ | -0.01 | -12.0% | ₹2,761.83 | ₹2,634.05 | ₹2,753.69 | ₹2,802.36 |
| TORNTPOWER | [U] | 0/4 | ₹1,357.30 | 6.1% | ▼ | +0.03 | -21.0% | ₹1,395.87 | ₹1,463.32 | ₹1,403.24 | ₹1,380.88 |
| M&M | [W] | 2/4 | ₹3,201.20 | -6.2% | ▲ | -0.41 | -16.6% | ₹3,084.02 | ₹3,100.58 | ₹3,283.95 | ₹3,126.59 |
| DRREDDY | [U] | 4/4 | ₹1,367.90 | 6.3% | ▲ | +0.26 | +0.0% | ₹1,342.83 | ₹1,315.43 | ₹1,283.85 | ₹1,256.17 |
