🇮🇳 India Aligned Screener ← Home
Aug 20 2026 20:03 UTC · universe + watchlist · 125 fetched · RS vs NIFTY 50
✓ Elder NH/NL Breadth (NIFTY Universe): NH 14 · NL 7 · ratio 2.0× · NH trend → — Breadth expanding — NH>2× NL, setups have NIFTY tailwindNH = within 3% of 52w high · NL = within 3% of 52w low · Quality Growth Universe (NSE)
How to read this screen
4/4 AlignedPrice above all four MAs — 10w, 20w, 10-month, 20-month. Full structural confirmation across all timeframes.
RS vs NIFTY13-week return vs NIFTY 50. >1.0x = outperforming India index. 1.15x = 15% stronger than NIFTY.
CMFChaikin Money Flow. >+0.10 = clear accumulation. <-0.10 = distribution. ~0 = no conviction.
AD OBV↑↑ = A/D Line + OBV both rising — institutions accumulating. ↓↓ = distribution. Mixed = unclear.
◆ bull divA/D Line rising while price is weak — smart money accumulating before price confirms. Strongest early signal.
FullCoilFour MAs compressed together — energy building. Coil + CMF+ + RS >1.0x = highest-conviction setup.
Sector wavesIndia moves in sector rotations — Capital Goods, IT, Pharma, Financials each on their own cycle. Watch for cluster patterns.
● green rowAll signals aligned: A+ quality · CMF >+0.10 · RS >1.0x · AD↑ OBV↑. Cleanest setup on the screen — no conflicting signals.
↗ Weekly Swing Areas — 36 names
Weekly uptrend (10wSMA > 20wSMA) · pulled back −4% to −25% from 52w high · near 10w or 20w SMA support. Sorted by closeness to 10wSMA — tightest to support first. NIFTY universe.
| Ticker | MA | Price | RS vs NIFTY | offHi | CMF | Support | vs 10w / 20w |
|---|
| [U] | NESTLEIND.NS | 3/4 | ₹1,458.00 | 1.01× | -5.3% | +0.17 | ~10wSMA | -0.1% / +2.5% |
| [U] | ULTRACEMCO.NS | 4/4 | ₹11,575.00 | 1.00× | -8.9% | -0.04 | ~10wSMA | +0.1% / +1.1% |
| [U] | SBIN.NS | 4/4 | ₹1,048.00 | 1.08× | -12.3% | +0.06 | ~10wSMA | +0.2% / +1.9% |
| [U] | CIPLA.NS | 4/4 | ₹1,438.00 | 1.02× | -8.7% | +0.19 | ~10wSMA | +0.3% / +3.9% |
| [U] | VINATIORGA.NS | 2/4 | ₹1,330.50 | 0.99× | -23.4% | -0.05 | ~10wSMA | +0.3% / +0.9% |
| [W] | MARUTI.NS | 3/4 | ₹13,809.00 | 1.05× | -17.8% | +0.16 | ~10wSMA | +0.4% / +2.6% |
| [U] | HDFCAMC.NS | 2/4 | ₹2,624.00 | 0.96× | -8.4% | +0.11 | ~20wSMA | -0.4% / -0.4% |
| [U] | CDSL.NS | 1/4 | ₹1,345.90 | 1.10× | -16.5% | +0.15 | ~10wSMA | -0.5% / +3.4% |
| [U] | SUNPHARMA.NS | 3/4 | ₹1,904.00 | 1.01× | -4.3% | +0.12 | ~10wSMA | -0.7% / +3.4% |
| [U] | KOTAKBANK.NS | 2/4 | ₹397.35 | 1.01× | -9.8% | +0.21 | ~10wSMA | +1.3% / +2.6% |
| [W] | BHARTIARTL.NS | 4/4 | ₹1,941.70 | 1.03× | -9.1% | +0.06 | ~10wSMA | +1.4% / +3.8% |
| [U] | POLYCAB.NS | 3/4 | ₹9,125.00 | 0.97× | -9.5% | +0.11 | ~20wSMA | -1.5% / +1.1% |
| [U] | SCHAEFFLER.NS | 2/4 | ₹4,049.30 | 0.97× | -6.5% | +0.03 | ~20wSMA | -1.6% / -1.2% |
| [U] | LT.NS | 4/4 | ₹4,081.00 | 1.02× | -5.9% | +0.10 | ~10wSMA | +1.7% / +2.2% |
| [U] | GRINDWELL.NS | 3/4 | ₹2,059.30 | 1.05× | -6.7% | +0.18 | ~10wSMA | -2.0% / +7.4% |
| [W] | HSCL.NS | 3/4 | ₹704.20 | 1.17× | -10.8% | +0.25 | ~10wSMA | -2.3% / +7.2% |
| [U] | ASIANPAINT.NS | 3/4 | ₹2,625.20 | 0.98× | -10.8% | +0.11 | ~20wSMA | -2.4% / +0.2% |
| [W] | ADANIENT.NS | 3/4 | ₹2,994.90 | 1.08× | -6.8% | +0.40 | ~10wSMA | -2.4% / +6.0% |
| [W] | BIOCON.NS | 3/4 | ₹412.50 | 0.94× | -5.6% | +0.13 | ~20wSMA | -2.5% / +1.3% |
| [U] | MTARTECH.NS | 4/4 | ₹7,113.50 | 0.86× | -15.1% | +0.37 | ~10wSMA | +3.0% / +6.2% |
| [U] | MANKIND.NS | 2/4 | ₹2,385.00 | 0.94× | -10.4% | -0.13 | ~20wSMA | -3.3% / -0.4% |
| [U] | BHARATFORG.NS | 3/4 | ₹2,062.00 | 1.07× | -9.0% | +0.16 | ~20wSMA | -3.5% / +2.2% |
| [U] | MPHASIS.NS | 3/4 | ₹2,430.00 | 1.10× | -16.7% | +0.04 | ~10wSMA | +3.6% / +6.8% |
| [U] | CAMS.NS | 1/4 | ₹749.25 | 0.98× | -9.7% | +0.08 | ~20wSMA | -3.8% / -2.5% |
| [U] | ADANIPORTS.NS | 2/4 | ₹1,696.00 | 0.93× | -9.5% | +0.25 | ~20wSMA | -4.1% / -2.2% |
| [U] | HAVELLS.NS | 2/4 | ₹1,278.00 | 1.04× | -19.0% | -0.05 | ~10wSMA | +4.2% / +4.6% |
| [U] | SRF.NS | 0/4 | ₹2,574.50 | 0.96× | -18.5% | +0.09 | ~20wSMA | -4.4% / -3.1% |
| [W] | CRISIL.NS | 3/4 | ₹4,478.60 | 1.08× | -9.2% | +0.01 | ~10wSMA | +4.5% / +6.9% |
| [U] | BALKRISIND.NS | 3/4 | ₹2,378.00 | 1.06× | -11.8% | +0.23 | ~10wSMA | +4.7% / +6.6% |
| [W] | ARE&M.NS | 4/4 | ₹930.85 | 1.12× | -8.5% | +0.10 | ~10wSMA | +4.7% / +8.2% |
| [U] | BAJFINANCE.NS | 4/4 | ₹1,095.00 | 1.18× | -4.0% | +0.15 | ~10wSMA | +4.7% / +11.8% |
| [W] | AAVAS.NS | 0/4 | ₹1,364.90 | 0.96× | -20.3% | +0.26 | ~20wSMA | -4.9% / -2.5% |
| [U] | CUMMINSIND.NS | 2/4 | ₹5,205.00 | 0.96× | -10.8% | +0.21 | ~20wSMA | -5.4% / -4.3% |
| [W] | DELHIVERY.NS | 2/4 | ₹450.10 | 0.98× | -13.5% | +0.05 | ~20wSMA | -5.7% / -3.9% |
| [U] | AIAENG.NS | 2/4 | ₹4,357.60 | 1.07× | -9.8% | +0.03 | ~20wSMA | -6.0% / -0.2% |
| [W] | MAXHEALTH.NS | 0/4 | ₹997.90 | 0.96× | -16.9% | +0.05 | ~20wSMA | -7.8% / -4.0% |
4/4 Aligned — 46 names
| Ticker | Grade | Price | RS vs NIFTY | % from 52wH | CMF | AD OBV |
| A+ — structure + quality |
| [U] | ● BAJFINANCE | A+ | ₹1,095.00 | 1.18x | -4.0% | +0.15 | ↑ ↑ |
| [W] | BHARTIARTL | A+ | ₹1,941.70 | 1.03x | -9.1% | +0.06 | ↑ ↑ |
| [U] | ● CHOLAFIN | A+ | ₹1,888.90 | 1.20x | -0.3% | +0.30 | ↑ ↑ |
| [U] | ● EICHERMOT | A+ | ₹8,042.00 | 1.14x | -0.3% | +0.19 | ↑ ↑ |
| [U] | ● ICICIBANK | A+ | ₹1,411.90 | 1.10x | -1.4% | +0.11 | ↑ ↑ |
| [U] | LALPATHLAB | A+ | ₹1,889.40 | 1.14x | -2.2% | +0.10 | ↓ ↑ ◇ |
| [U] | ● MARICO | A+ | ₹858.35 | 1.02x | -3.0% | +0.17 | ↑ ↑ |
| [U] | ● NAVINFLUOR | A+ | ₹8,256.00 | 1.14x | -0.2% | +0.14 | ↑ ↑ |
| [U] | ● OFSS | A+ | ₹11,826.00 | 1.22x | -0.0% | +0.34 | ↑ ↑ |
| [U] | ● PARAS | A+ | ₹1,502.00 | 1.81x | +0.0% | +0.33 | ↑ ↑ |
| [U] | ● PERSISTENT | A+ | ₹5,674.00 | 1.12x | -12.4% | +0.15 | ↑ ↑ |
| [U] | ● PIDILITIND | A+ | ₹1,660.00 | 1.10x | -1.9% | +0.28 | ↑ ↑ |
| A — structure + quality |
| [U] | ABB | A | ₹7,479.00 | 1.11x | -3.0% | +0.09 | ↑ ↑ |
| [U] | SBIN | A | ₹1,048.00 | 1.08x | -12.3% | +0.06 | ↑ ↑ |
| Watchlist / not yet qualifying |
| [W] | 360ONE | — | ₹1,203.00 | 1.06x | +0.0% | +0.25 | ↑ ↑ |
| [U] | AARTIIND | — | ₹520.05 | 1.07x | -2.6% | +0.15 | ↑ ↑ |
| [W] | ANANDRATHI | — | ₹2,171.10 | 1.19x | -0.2% | +0.23 | ↑ ↑ |
| [W] | ARE&M | — | ₹930.85 | 1.12x | -8.5% | +0.10 | ↑ ↑ |
| [W] | ASTRAL | — | ₹1,532.00 | 0.97x | -9.2% | +0.12 | ↑ ↑ ◆ |
| [U] | AUROPHARMA | — | ₹1,608.00 | 1.08x | -3.0% | +0.22 | ↑ ↑ |
| [U] | BAJAJ-AUTO | — | ₹11,793.00 | 1.11x | +0.0% | +0.21 | ↑ ↑ |
| [U] | CIPLA | — | ₹1,438.00 | 1.02x | -8.7% | +0.19 | ↓ ↑ ◇ |
| [U] | COFORGE | — | ₹1,882.00 | 1.33x | -4.2% | +0.21 | ↑ ↑ |
| [W] | CONCORDBIO | — | ₹1,576.70 | 1.35x | -6.4% | +0.23 | ↑ ↑ |
| [W] | CRAFTSMAN | — | ₹10,690.50 | 1.20x | +0.0% | +0.12 | ↑ ↑ |
| [U] | DATAPATTNS | — | ₹4,700.20 | 1.16x | -2.3% | +0.18 | ↑ ↑ |
| [U] | DIVISLAB | — | ₹8,570.00 | 1.22x | +0.0% | +0.23 | ↑ ↑ |
| [W] | DIXON | — | ₹14,850.00 | 1.24x | -18.3% | +0.22 | ↑ ↑ |
| [W] | ETERNAL | — | ₹327.95 | 1.33x | -5.8% | +0.13 | ↑ ↑ |
| [U] | HAL | — | ₹4,998.00 | 1.12x | -0.6% | +0.20 | ↑ ↑ |
| [U] | KPIL | — | ₹1,387.60 | 1.08x | +0.0% | +0.09 | ↑ ↑ |
| [U] | LAURUSLABS | — | ₹1,825.00 | 1.33x | -1.0% | +0.48 | ↑ ↑ |
| [U] | LT | — | ₹4,081.00 | 1.02x | -5.9% | +0.10 | ↑ ↑ |
| [W] | M&M | — | ₹3,424.80 | 1.10x | -9.0% | +0.08 | ↑ ↓ |
| [W] | MCX | — | ₹3,126.00 | 0.94x | -7.8% | -0.02 | ↓ ↓ |
| [U] | MOTHERSON | — | ₹169.58 | 1.22x | +0.0% | +0.27 | ↑ ↑ |
| [U] | MTARTECH | — | ₹7,113.50 | 0.86x | -15.1% | +0.37 | ↑ ↓ ◆ |
| [U] | NEULANDLAB | — | ₹23,568.00 | 1.38x | +0.0% | +0.33 | ↑ ↑ |
| [W] | NYKAA | — | ₹330.35 | 1.17x | -1.0% | +0.20 | ↑ ↑ |
| [W] | POLICYBZR | — | ₹1,779.60 | 0.97x | -7.6% | +0.03 | ↓ ↓ |
| [U] | SANSERA | — | ₹3,900.20 | 1.34x | -0.6% | +0.29 | ↑ ↑ |
| [U] | SIEMENS | — | ₹3,880.00 | 1.00x | -1.5% | +0.20 | ↑ ↓ |
| [W] | SONACOMS | — | ₹821.90 | 1.36x | +0.0% | +0.20 | ↑ ↑ |
| [W] | TIIL | — | ₹3,200.20 | 1.21x | +0.0% | +0.14 | ↑ ↑ |
| [U] | TITAN | — | ₹5,068.00 | 1.22x | +0.0% | +0.28 | ↑ ↑ |
| [U] | ULTRACEMCO | — | ₹11,575.00 | 1.00x | -8.9% | -0.04 | ↓ ↑ ◇ |
● = clean setup (A+ · CMF>+0.10 · RS>1.0x · AD↑ OBV↑) · RS = 13w price vs NIFTY 50 · offHi = % below 52w high · CMF >+0.10 accumulation / <–0.10 distribution ·
AD/OBV = A/D Line + On Balance Volume 13w slope · ◆ bullish divergence (A/D↑ price↓) ·
↓ = RS < 0.80 lagging
3/4 Near-Aligned — 22 names
| Ticker | RS vs NIFTY | % from 52wH | CMF | AD OBV | MA | Price |
| [W] | ADANIENT | 1.08x | -6.8% | +0.40 | ↑ ↑ | 3/4 | ₹2,994.90 |
| [W] | APOLLOHOSP | 1.02x | -2.7% | +0.33 | ↑ ↓ | 3/4 | ₹8,735.00 |
| [U] | ASIANPAINT | 0.98x | -10.8% | +0.11 | ↓ ↑ ◇ | 3/4 | ₹2,625.20 |
| [U] | BALKRISIND | 1.06x | -11.8% | +0.23 | ↑ ↑ | 3/4 | ₹2,378.00 |
| [U] | BHARATFORG | 1.07x | -9.0% | +0.16 | ↑ ↓ | 3/4 | ₹2,062.00 |
| [W] | BIOCON | 0.94x | -5.6% | +0.13 | ↑ ↑ ◆ | 3/4 | ₹412.50 |
| [U] | BRITANNIA | 1.04x | -9.7% | -0.13 | ↑ ↑ | 3/4 | ₹5,548.00 |
| [U] | CLEAN | 1.08x | -29.6% | +0.11 | ↓ ↑ ◇ | 3/4 | ₹834.70 |
| [U] | CONCOR | 1.01x | -4.9% | +0.12 | ↑ ↑ | 3/4 | ₹519.00 |
| [W] | CRISIL | 1.08x | -9.2% | +0.01 | ↓ ↑ ◇ | 3/4 | ₹4,478.60 |
| [U] | DEEPAKNTR | 0.99x | -6.3% | +0.09 | ↑ ↑ | 3/4 | ₹1,750.40 |
| [U] | GRINDWELL | 1.05x | -6.7% | +0.18 | ↑ ↑ | 3/4 | ₹2,059.30 |
| [W] | HAPPSTMNDS | 1.11x | -27.6% | -0.14 | ↓ ↑ ◇ | 3/4 | ₹414.30 |
| [W] | HSCL | 1.17x | -10.8% | +0.25 | ↑ ↑ | 3/4 | ₹704.20 |
| [W] | KFINTECH | 1.17x | -15.3% | +0.08 | ↑ ↑ | 3/4 | ₹961.00 |
| [W] | MARUTI | 1.05x | -17.8% | +0.16 | ↑ ↑ | 3/4 | ₹13,809.00 |
| [U] | MPHASIS | 1.10x | -16.7% | +0.04 | ↑ ↑ | 3/4 | ₹2,430.00 |
| [U] | NESTLEIND | 1.01x | -5.3% | +0.17 | ↓ ↑ ◇ | 3/4 | ₹1,458.00 |
| [U] | POLYCAB | 0.97x | -9.5% | +0.11 | ↓ ↑ | 3/4 | ₹9,125.00 |
| [U] | SUNPHARMA | 1.01x | -4.3% | +0.12 | ↑ ↑ | 3/4 | ₹1,904.00 |
| [W] | SUPREMEIND | 1.01x | -19.5% | -0.07 | ↑ ↑ | 3/4 | ₹3,650.00 |
| [U] | TIINDIA | 0.95x | -11.9% | +0.14 | ↑ ↑ ◆ | 3/4 | ₹2,930.00 |
Promotion Candidates
| Ticker | Grade | Price | MA |
|---|
| [W] | BHARTIARTL | A+ | ₹1941.70 | 4/4 MA |
| [W] | CRISIL | A+ | ₹4478.60 | 3/4 MA |
| [W] | INDUSTOWER | A+ | ₹368.80 | 0/4 MA |
Special Mention — Teasing / Puzzling Setups
Structure building or price dislocated — not yet actionable but worth watching closely. Mth CMF = 6-month monthly CMF + trend vs prior 6 months (↑ rising / ↓ falling / → flat). Vol Flow = A/D Line + OBV 13w slope — ◆bull = A/D rising while price weak (smart money accumulating). ◎ base building = MthCMF ↑ · ⚠ distributing = MthCMF ↓ + RS < 1.0 · → mixed = conflicting signals.
| Ticker | MA | Price | RS vs NIFTY | offHi | CMF (wkly) | Mth CMF | Vol Flow | Signal | Note |
| INFY | 1/4 | ₹1,130.00 | 0.96x | -31.7% | -0.19 | -0.30 → | AD:↓ OBV:↑ | → mixed | [auto] A+ quality — 1/4 MA, -31.7% from highs; structure dislocated, fundamentals intact; watch for MA recovery |
| ETERNAL | 4/4 | ₹327.95 | 1.33x | -5.8% | +0.13 | +0.33 ↑ | AD:↑ OBV:↑ | ◎ base building | Eternal (formerly Zomato) — food delivery + quick commerce duopoly; profitability inflecting, FCF turning positive; MA structure not yet complete; wait for full 4/4 alignment and quality filter pass |
| SWIGGY | 2/4 | ₹279.00 | 1.09x | -39.1% | -0.04 | -0.21 ↑ | AD:↑ OBV:↑ | ◎ base building | Food delivery + quick commerce; loss-making but narrowing fast; similar inflection thesis to Zomato; monthly structure building — 12-18 month patience play |
| POLICYBZR | 4/4 | ₹1,779.60 | 0.97x | -7.6% | +0.03 | +0.14 ↑ | AD:↓ OBV:↓ | ◎ base building | PB Fintech (Policybazaar) — India's leading insurance + lending aggregator; one filter from qualifying (ROE 9.7% vs 10% threshold); RevG 36.7%, OM 8.9%, NM 9.9%, D/EV 0.005 (near-zero debt); insurance penetration in India ~4% of GDP vs 7% global avg — structural runway; 1/4 MA, watch for ROE crossing 10% as scale drives return on equity; when it qualifies it will surface in the right place |
| IRCTC | 0/4 | ₹485.90 | 0.90x | -33.2% | -0.03 | -0.68 ↓ | AD:↓ OBV:↓ | ⚠ distributing | IRCTC — government monopoly on Indian railway ticketing (1B+ passengers annually, zero competition legally possible); A+ quality: OM 26.4%, NM 26.7%, ROE 35%, D/EV 0.002, FCF 2.4%; 0/4 MA, -49% from highs; moat is permanent by structure — no private player can enter; dislocation is price and sentiment, not business; watch for MA recovery as the only trigger |
| TRENT | 1/4 | ₹2,970.00 | 1.02x | -46.2% | -0.02 | +0.05 ↑ | AD:↓ OBV:↓ ◇bear | ◎ base building | Trent (Tata group) — India's fastest-growing fast fashion retailer; Zudio brand (India's H&M equivalent) compounding store count and revenue; ROE 27.1%, OM 11.1%, D/EV 0.015, RevG 19.2%; Tata group backing = balance sheet safety net; 2/4 MA rebuilding, -60.5% from highs — massive dislocation from peak enthusiasm; watch 10m MA reclaim as structure recovers |
↘ Pullback Watch — 1 names
A+/A quality at 2/4 MA — long-term structure intact (10m/20m holding), short-term MAs broken. Different from Special Mention: weeks away from reclaiming, not months. Watch 20w MA as first gate back to 3/4.
| Ticker | Grade | Price | RS vs NIFTY | offHi | CMF | AD OBV | Reclaim |
|---|
| [U] | HCLTECH | A | ₹1,318.40 | 1.12x | -20.5% | -0.08 | AD:↑ OBV:↑ | ₹1,220.39 |
Weekly Squeeze — FullCoil (top 25)
● <3% very tight ○ 3–5% building Slp = 10w MA slope CMF >+0.10 accumulation / <–0.10 distribution RS vs NIFTY 13w offHi = % from 52w high
| Ticker | | MA | Price | Spread |
Slp | CMF | RS | offHi |
10w MA | 20w MA | 35w MA | 50w MA |
| ULTRACEMCO | [U] | 4/4 | ₹11,575.00 | ● -1.4% | ▲ | -0.04 | 1.00x | -8.9% | ₹11,561.15 | ₹11,443.78 | ₹11,551.15 | ₹11,601.07 |
| CONCOR | [U] | 3/4 | ₹519.00 | ● -1.8% | ▲ | +0.12 | 1.01x | -4.9% | ₹492.40 | ₹491.58 | ₹489.14 | ₹498.25 |
| DRREDDY | [U] | 0/4 | ₹1,180.00 | ● -2.3% | ▼ | +0.05 | 0.89x | -13.6% | ₹1,227.88 | ₹1,255.02 | ₹1,250.78 | ₹1,251.72 |
| HDFCAMC | [U] | 2/4 | ₹2,624.00 | ● 2.4% | ▲ | +0.11 | 0.96x | -8.4% | ₹2,635.68 | ₹2,633.56 | ₹2,572.82 | ₹2,607.91 |
| LT | [U] | 4/4 | ₹4,081.00 | ● 2.4% | ▲ | +0.10 | 1.02x | -5.9% | ₹4,013.12 | ₹3,993.64 | ₹3,938.81 | ₹3,914.74 |
| BALKRISIND | [U] | 3/4 | ₹2,378.00 | ● -2.5% | ▲ | +0.23 | 1.06x | -11.8% | ₹2,271.57 | ₹2,230.21 | ₹2,275.06 | ₹2,290.37 |
| BHARTIARTL | [W] | 4/4 | ₹1,941.70 | ● -2.9% | ▲ | +0.06 | 1.03x | -9.1% | ₹1,914.69 | ₹1,869.82 | ₹1,893.59 | ₹1,925.36 |
| BEL | [U] | 2/4 | ₹409.40 | ● -2.9% | ▼ | +0.00 | 0.96x | -12.5% | ₹408.61 | ₹418.33 | ₹420.51 | ₹416.66 |
| TATACONSUM | [U] | 0/4 | ₹1,056.30 | ● -2.9% | ▼ | -0.15 | 0.87x | -13.7% | ₹1,094.92 | ₹1,120.93 | ₹1,118.82 | ₹1,125.81 |
| POLICYBZR | [W] | 4/4 | ₹1,779.60 | ● -3.0% | ▲ | +0.03 | 0.97x | -7.6% | ₹1,625.33 | ₹1,631.84 | ₹1,606.09 | ₹1,658.56 |
| SCHAEFFLER | [U] | 2/4 | ₹4,049.30 | ○ 3.2% | ▼ | +0.03 | 0.97x | -6.5% | ₹4,115.62 | ₹4,099.02 | ₹3,997.82 | ₹3,987.30 |
| DEEPAKNTR | [U] | 3/4 | ₹1,750.40 | ○ 3.2% | ▲ | +0.09 | 0.99x | -6.3% | ₹1,669.58 | ₹1,676.00 | ₹1,620.45 | ₹1,647.51 |
| 360ONE | [W] | 4/4 | ₹1,203.00 | ○ 3.2% | ▲ | +0.25 | 1.06x | +0.0% | ₹1,137.90 | ₹1,108.04 | ₹1,099.62 | ₹1,099.23 |
| COLPAL | [U] | 0/4 | ₹1,910.00 | ○ -3.4% | ▼ | -0.03 | 0.88x | -19.4% | ₹2,022.45 | ₹2,049.65 | ₹2,049.06 | ₹2,087.98 |
| DMART | [U] | 0/4 | ₹3,960.00 | ○ -3.6% | ▼ | -0.15 | 0.94x | -17.4% | ₹4,042.17 | ₹4,177.52 | ₹4,033.53 | ₹4,084.11 |
| CRISIL | [W] | 3/4 | ₹4,478.60 | ○ -3.7% | ▲ | +0.01 | 1.08x | -9.2% | ₹4,284.04 | ₹4,191.20 | ₹4,245.64 | ₹4,356.25 |
| KOTAKBANK | [U] | 2/4 | ₹397.35 | ○ -3.9% | ▲ | +0.21 | 1.01x | -9.8% | ₹392.32 | ₹387.29 | ₹394.80 | ₹402.60 |
| ASTRAL | [W] | 4/4 | ₹1,532.00 | ○ -4.0% | ▼ | +0.12 | 0.97x | -9.2% | ₹1,457.98 | ₹1,507.56 | ₹1,519.94 | ₹1,496.74 |
| POWERGRID | [U] | 0/4 | ₹264.80 | ○ -4.2% | ▼ | -0.11 | 0.88x | -16.8% | ₹280.55 | ₹291.81 | ₹286.67 | ₹282.68 |
| SRF | [U] | 0/4 | ₹2,574.50 | ○ -4.3% | ▼ | +0.09 | 0.96x | -18.5% | ₹2,692.28 | ₹2,656.33 | ₹2,689.92 | ₹2,766.48 |
| VBL | [U] | 0/4 | ₹438.30 | ○ 4.3% | ▼ | -0.02 | 0.80x | -18.7% | ₹470.59 | ₹486.71 | ₹470.23 | ₹467.84 |
| TATAPOWER | [U] | 0/4 | ₹375.25 | ○ -4.5% | ▼ | -0.05 | 0.90x | -15.1% | ₹381.55 | ₹398.58 | ₹387.98 | ₹388.00 |
| SBIN | [U] | 4/4 | ₹1,048.00 | ○ 4.6% | ▲ | +0.06 | 1.08x | -12.3% | ₹1,045.61 | ₹1,028.45 | ₹1,037.42 | ₹997.54 |
| ARE&M | [W] | 4/4 | ₹930.85 | ○ 4.7% | ▲ | +0.10 | 1.12x | -8.5% | ₹888.93 | ₹860.38 | ₹845.56 | ₹882.76 |
| ICICIBANK | [U] | 4/4 | ₹1,411.90 | ○ 4.8% | ▲ | +0.11 | 1.10x | -1.4% | ₹1,402.67 | ₹1,340.51 | ₹1,334.24 | ₹1,343.94 |
ST Squeeze — 10w/20w Convergence (top 20)
● <2% very tight ○ 2–4% building Slp = 10w MA slope FullCoil = 10w–50w spread for context
| Ticker | | MA | Price | Gap |
Slp | CMF | RS | offHi |
10w MA | 20w MA | FullCoil |
| BRITANNIA | [U] | 3/4 | ₹5,548.00 | ● -0.0% | ▲ | -0.13 | 1.04x | -9.7% | ₹5,357.30 | ₹5,358.89 | -5.0% |
| HDFCAMC | [U] | 2/4 | ₹2,624.00 | ● 0.1% | ▲ | +0.11 | 0.96x | -8.4% | ₹2,635.68 | ₹2,633.56 | 2.4% |
| CONCOR | [U] | 3/4 | ₹519.00 | ● 0.2% | ▲ | +0.12 | 1.01x | -4.9% | ₹492.40 | ₹491.58 | -1.8% |
| SWIGGY | [W] | 2/4 | ₹279.00 | ● 0.2% | ▲ | -0.04 | 1.09x | -39.1% | ₹266.55 | ₹265.98 | -21.6% |
| ANGELONE | [U] | 2/4 | ₹289.50 | ● -0.2% | ▼ | +0.17 | 0.84x | -17.9% | ₹318.56 | ₹319.20 | 16.1% |
| SIEMENS | [U] | 4/4 | ₹3,880.00 | ● 0.3% | ▲ | +0.20 | 1.00x | -1.5% | ₹3,708.14 | ₹3,697.51 | 9.2% |
| BAJAJHFL | [W] | 0/4 | ₹85.59 | ● 0.3% | ▲ | -0.00 | 1.01x | -25.3% | ₹86.75 | ₹86.50 | -7.5% |
| LTTS | [U] | 2/4 | ₹3,579.10 | ● -0.3% | ▲ | -0.07 | 1.02x | -22.6% | ₹3,418.51 | ₹3,430.21 | -8.9% |
| HAVELLS | [U] | 2/4 | ₹1,278.00 | ● 0.3% | ▲ | -0.05 | 1.04x | -19.0% | ₹1,226.40 | ₹1,222.05 | -8.6% |
| DEEPAKNTR | [U] | 3/4 | ₹1,750.40 | ● -0.4% | ▲ | +0.09 | 0.99x | -6.3% | ₹1,669.58 | ₹1,676.00 | 3.2% |
| POLICYBZR | [W] | 4/4 | ₹1,779.60 | ● -0.4% | ▲ | +0.03 | 0.97x | -7.6% | ₹1,625.33 | ₹1,631.84 | -3.0% |
| SCHAEFFLER | [U] | 2/4 | ₹4,049.30 | ● 0.4% | ▼ | +0.03 | 0.97x | -6.5% | ₹4,115.62 | ₹4,099.02 | 3.2% |
| LT | [U] | 4/4 | ₹4,081.00 | ● 0.5% | ▲ | +0.10 | 1.02x | -5.9% | ₹4,013.12 | ₹3,993.64 | 2.4% |
| HDFCBANK | [U] | 0/4 | ₹725.05 | ● 0.5% | ▼ | -0.05 | 0.94x | -26.9% | ₹769.57 | ₹765.78 | -12.8% |
| VINATIORGA | [U] | 2/4 | ₹1,330.50 | ● 0.7% | ▲ | -0.05 | 0.99x | -23.4% | ₹1,326.85 | ₹1,318.11 | -11.1% |
| THERMAX | [U] | 2/4 | ₹4,034.00 | ● 0.8% | ▼ | +0.16 | 0.89x | -18.7% | ₹4,452.97 | ₹4,419.63 | 20.9% |
| CLEAN | [U] | 3/4 | ₹834.70 | ● -0.8% | ▲ | +0.11 | 1.08x | -29.6% | ₹775.04 | ₹782.16 | -8.7% |
| ULTRACEMCO | [U] | 4/4 | ₹11,575.00 | ● 1.0% | ▲ | -0.04 | 1.00x | -8.9% | ₹11,561.15 | ₹11,443.78 | -1.4% |
| HCLTECH | [U] | 2/4 | ₹1,318.40 | ● 1.1% | ▲ | -0.08 | 1.12x | -20.5% | ₹1,234.65 | ₹1,220.39 | -11.6% |
| TIINDIA | [U] | 3/4 | ₹2,930.00 | ● -1.1% | ▼ | +0.14 | 0.95x | -11.9% | ₹2,910.66 | ₹2,943.28 | 6.5% |
Daily Squeeze — FullCoil 10d/20d/35d/50d (top 20)
● <3% very tight ○ 3–5% building Slp = 10d MA slope CMF = 20-day Wkly MA = weekly 4/4 score ★ = also MTF (all 3 TFs tight)
| Ticker | | Wkly MA | Price | Daily Spread |
Slp | CMF | offHi | 10d MA | 20d MA | 35d MA | 50d MA |
| CAMS | [U] | 1/4 | ₹754.30 | ● -0.8% | ▼ | -0.15 | -9.7% | ₹775.96 | ₹781.67 | ₹776.59 | ₹779.93 |
| ASIANPAINT | [U] | 3/4 | ₹2,630.80 | ● 0.8% | ▼ | +0.09 | -10.8% | ₹2,711.40 | ₹2,720.45 | ₹2,706.60 | ₹2,700.02 |
| VINATIORGA | [U] | 2/4 | ₹1,326.70 | ● 0.9% | ▼ | -0.00 | -23.4% | ₹1,333.11 | ₹1,321.36 | ₹1,322.90 | ₹1,326.75 |
