🇮🇳 India Aligned Screener ← Home
Sep 07 2026 07:34 UTC · universe + watchlist · 125 fetched · RS vs NIFTY 50
⚠ Elder NH/NL Breadth (NIFTY Universe): NH 5 · NL 15 · ratio 0.3× · NH trend ↓ — Breadth deteriorating — even 4/4 setups face NIFTY headwind; size defensivelyNH = within 3% of 52w high · NL = within 3% of 52w low · Quality Growth Universe (NSE)
How to read this screen
4/4 AlignedPrice above all four MAs — 10w, 20w, 10-month, 20-month. Full structural confirmation across all timeframes.
RS vs NIFTY13-week return vs NIFTY 50. >1.0x = outperforming India index. 1.15x = 15% stronger than NIFTY.
CMFChaikin Money Flow. >+0.10 = clear accumulation. <-0.10 = distribution. ~0 = no conviction.
AD OBV↑↑ = A/D Line + OBV both rising — institutions accumulating. ↓↓ = distribution. Mixed = unclear.
◆ bull divA/D Line rising while price is weak — smart money accumulating before price confirms. Strongest early signal.
FullCoilFour MAs compressed together — energy building. Coil + CMF+ + RS >1.0x = highest-conviction setup.
Sector wavesIndia moves in sector rotations — Capital Goods, IT, Pharma, Financials each on their own cycle. Watch for cluster patterns.
● green rowAll signals aligned: A+ quality · CMF >+0.10 · RS >1.0x · AD↑ OBV↑. Cleanest setup on the screen — no conflicting signals.
★ Multi-Timeframe Squeeze — 1 names
Daily + Weekly + Monthly all compressed simultaneously — rarest structural setup.
ULTRACEMCO
↗ Weekly Swing Areas — 35 names
Weekly uptrend (10wSMA > 20wSMA) · pulled back −4% to −25% from 52w high · near 10w or 20w SMA support. Sorted by closeness to 10wSMA — tightest to support first. NIFTY universe.
| Ticker | MA | Price | RS vs NIFTY | offHi | CMF | Support | vs 10w / 20w |
|---|
| [U] | BALKRISIND.NS | 3/4 | ₹2,284.60 | 1.05× | -15.2% | -0.04 | ~10wSMA | +0.2% / +2.5% |
| [U] | BAJFINANCE.NS | 3/4 | ₹1,060.50 | 1.17× | -7.1% | +0.07 | ~10wSMA | -0.5% / +6.6% |
| [W] | 360ONE.NS | 3/4 | ₹1,137.00 | 1.04× | -5.2% | +0.09 | ~10wSMA | -0.9% / +1.6% |
| [U] | LTTS.NS | 2/4 | ₹3,493.30 | 1.06× | -24.5% | -0.14 | ~10wSMA | +0.9% / +1.5% |
| [U] | EICHERMOT.NS | 3/4 | ₹7,630.50 | 1.07× | -5.4% | +0.07 | ~10wSMA | -1.2% / +2.6% |
| [W] | KFINTECH.NS | 2/4 | ₹928.90 | 1.06× | -18.1% | +0.03 | ~10wSMA | +1.2% / +4.4% |
| [U] | MPHASIS.NS | 3/4 | ₹2,422.00 | 1.04× | -16.9% | +0.02 | ~10wSMA | +1.3% / +6.0% |
| [U] | CONCOR.NS | 3/4 | ₹508.00 | 1.10× | -6.9% | +0.07 | ~10wSMA | +1.5% / +3.0% |
| [U] | SUNPHARMA.NS | 3/4 | ₹1,899.00 | 1.04× | -4.6% | +0.15 | ~10wSMA | -1.6% / +1.7% |
| [W] | DIXON.NS | 4/4 | ₹14,240.00 | 1.22× | -21.7% | +0.11 | ~10wSMA | +1.6% / +11.8% |
| [U] | HCLTECH.NS | 2/4 | ₹1,293.40 | 1.11× | -22.0% | -0.13 | ~10wSMA | +1.6% / +6.9% |
| [U] | CDSL.NS | 4/4 | ₹1,394.60 | 1.13× | -13.4% | +0.05 | ~10wSMA | +1.7% / +6.4% |
| [U] | ULTRACEMCO.NS | 0/4 | ₹11,408.00 | 1.04× | -10.2% | -0.10 | ~20wSMA | -1.9% / -0.3% |
| [U] | AARTIIND.NS | 3/4 | ₹492.05 | 1.05× | -8.9% | +0.08 | ~20wSMA | -2.1% / +0.8% |
| [W] | CONCORDBIO.NS | 3/4 | ₹1,417.10 | 1.15× | -15.9% | +0.18 | ~10wSMA | +2.3% / +10.6% |
| [U] | SBIN.NS | 1/4 | ₹1,016.10 | 1.02× | -14.9% | -0.08 | ~20wSMA | -2.7% / -1.0% |
| [U] | DATAPATTNS.NS | 4/4 | ₹4,585.00 | 1.07× | -5.1% | +0.17 | ~10wSMA | +2.7% / +5.6% |
| [U] | MOTHERSON.NS | 4/4 | ₹160.70 | 1.10× | -5.1% | +0.14 | ~10wSMA | +2.9% / +9.5% |
| [W] | M&M.NS | 0/4 | ₹3,170.00 | 1.03× | -15.8% | +0.01 | ~20wSMA | -3.5% / -0.3% |
| [U] | CIPLA.NS | 1/4 | ₹1,385.00 | 0.97× | -11.8% | +0.09 | ~20wSMA | -3.5% / -1.2% |
| [U] | MARICO.NS | 2/4 | ₹815.15 | 0.99× | -6.4% | -0.01 | ~20wSMA | -3.7% / -1.7% |
| [U] | NESTLEIND.NS | 2/4 | ₹1,410.50 | 1.00× | -8.4% | +0.09 | ~20wSMA | -3.8% / -2.1% |
| [W] | ARE&M.NS | 1/4 | ₹864.20 | 1.00× | -15.1% | +0.07 | ~20wSMA | -4.0% / -1.1% |
| [W] | BHARTIARTL.NS | 0/4 | ₹1,840.00 | 1.01× | -13.9% | -0.02 | ~20wSMA | -4.0% / -1.7% |
| [W] | DELHIVERY.NS | 2/4 | ₹457.90 | 1.01× | -12.0% | +0.01 | ~20wSMA | -4.1% / -2.2% |
| [W] | ADANIENT.NS | 3/4 | ₹2,938.00 | 0.94× | -8.5% | +0.28 | ~20wSMA | -4.4% / +0.7% |
| [U] | BRITANNIA.NS | 0/4 | ₹5,101.50 | 0.99× | -17.0% | -0.30 | ~20wSMA | -4.5% / -3.9% |
| [U] | PERSISTENT.NS | 4/4 | ₹5,643.00 | 1.10× | -12.8% | +0.15 | ~10wSMA | +4.8% / +9.9% |
| [U] | MANKIND.NS | 1/4 | ₹2,327.90 | 0.97× | -12.5% | -0.20 | ~20wSMA | -4.9% / -3.8% |
| [U] | GRINDWELL.NS | 2/4 | ₹1,962.50 | 0.99× | -11.1% | +0.15 | ~20wSMA | -5.3% / -0.1% |
| [U] | ASIANPAINT.NS | 1/4 | ₹2,527.30 | 0.93× | -14.1% | -0.06 | ~20wSMA | -5.3% / -4.2% |
| [W] | BIOCON.NS | 2/4 | ₹397.40 | 0.94× | -9.1% | +0.08 | ~20wSMA | -5.6% / -3.6% |
| [W] | HSCL.NS | 2/4 | ₹671.05 | 0.96× | -15.0% | +0.21 | ~20wSMA | -6.2% / -0.3% |
| [U] | AIAENG.NS | 2/4 | ₹4,231.20 | 0.90× | -12.1% | -0.01 | ~20wSMA | -6.3% / -3.6% |
| [U] | BHARATFORG.NS | 2/4 | ₹1,956.00 | 0.99× | -13.7% | +0.03 | ~20wSMA | -7.7% / -3.8% |
4/4 Aligned — 35 names
| Ticker | Grade | Price | RS vs NIFTY | % from 52wH | CMF | AD OBV |
| A+ — structure + quality |
| [U] | CDSL | A+ | ₹1,394.60 | 1.13x | -13.4% | +0.05 | ↑ ↑ |
| [U] | ● CHOLAFIN | A+ | ₹1,839.00 | 1.20x | -2.9% | +0.20 | ↑ ↑ |
| [W] | CRISIL | A+ | ₹4,802.00 | 1.21x | -2.5% | -0.07 | ↑ ↑ |
| [U] | ICICIBANK | A+ | ₹1,423.20 | 1.11x | -0.6% | +0.00 | ↑ ↑ |
| [U] | ● LALPATHLAB | A+ | ₹1,877.50 | 1.20x | -2.8% | +0.12 | ↑ ↑ |
| [U] | ● NAVINFLUOR | A+ | ₹8,557.50 | 1.19x | +0.0% | +0.14 | ↑ ↑ |
| [U] | ● OFSS | A+ | ₹12,058.00 | 1.19x | -1.1% | +0.26 | ↑ ↑ |
| [U] | ● PARAS | A+ | ₹1,414.90 | 1.44x | -5.6% | +0.28 | ↑ ↑ |
| [U] | ● PERSISTENT | A+ | ₹5,643.00 | 1.10x | -12.8% | +0.15 | ↑ ↑ |
| [U] | ● PIDILITIND | A+ | ₹1,629.50 | 1.09x | -3.8% | +0.11 | ↑ ↑ |
| A — structure + quality |
| [U] | ABB | A | ₹7,410.00 | 1.02x | -3.1% | -0.05 | ↓ ↓ ◇ |
| Watchlist / not yet qualifying |
| [W] | ANANDRATHI | — | ₹2,215.90 | 1.24x | +0.0% | +0.13 | ↑ ↑ |
| [U] | AUROPHARMA | — | ₹1,653.10 | 1.11x | -0.3% | +0.16 | ↑ ↑ |
| [U] | BAJAJ-AUTO | — | ₹11,919.00 | 1.13x | +0.0% | +0.17 | ↑ ↑ |
| [U] | COFORGE | — | ₹1,972.80 | 1.35x | -2.1% | +0.24 | ↑ ↑ |
| [W] | CRAFTSMAN | — | ₹11,398.00 | 1.23x | +0.0% | +0.10 | ↑ ↑ |
| [U] | DATAPATTNS | — | ₹4,585.00 | 1.07x | -5.1% | +0.17 | ↑ ↑ |
| [U] | DIVISLAB | — | ₹9,100.00 | 1.35x | -1.5% | +0.19 | ↑ ↑ |
| [W] | DIXON | — | ₹14,240.00 | 1.22x | -21.7% | +0.11 | ↑ ↑ |
| [W] | ETERNAL | — | ₹322.75 | 1.23x | -7.3% | +0.03 | ↑ ↑ |
| [U] | HAL | — | ₹4,856.00 | 1.13x | -3.5% | +0.09 | ↑ ↑ |
| [U] | KOTAKBANK | — | ₹424.50 | 1.10x | -3.6% | +0.19 | ↑ ↑ |
| [U] | KPIL | — | ₹1,406.60 | 1.07x | +0.0% | +0.03 | ↑ ↑ |
| [U] | LAURUSLABS | — | ₹1,840.00 | 1.24x | -5.1% | +0.30 | ↑ ↑ |
| [W] | MCX | — | ₹3,275.40 | 1.15x | -3.2% | -0.08 | ↓ ↓ ◇ |
| [U] | MOTHERSON | — | ₹160.70 | 1.10x | -5.1% | +0.14 | ↑ ↑ |
| [U] | MTARTECH | — | ₹7,161.00 | 0.93x | -14.5% | +0.38 | ↑ ↓ ◆ |
| [U] | NEULANDLAB | — | ₹22,660.00 | 1.32x | -2.8% | +0.21 | ↑ ↑ |
| [W] | NYKAA | — | ₹332.50 | 1.24x | -0.9% | +0.11 | ↑ ↑ |
| [W] | POLICYBZR | — | ₹1,836.00 | 1.17x | -4.6% | -0.02 | ↓ ↓ ◇ |
| [U] | SANSERA | — | ₹3,782.60 | 1.26x | -3.6% | +0.24 | ↑ ↑ |
| [U] | SIEMENS | — | ₹3,977.00 | 1.06x | -2.7% | +0.10 | ↑ ↑ |
| [W] | SONACOMS | — | ₹789.00 | 1.28x | -3.6% | +0.09 | ↑ ↑ |
| [W] | TIIL | — | ₹3,194.60 | 1.25x | -3.7% | +0.13 | ↑ ↑ |
| [U] | TITAN | — | ₹5,020.00 | 1.16x | -2.9% | +0.20 | ↑ ↑ |
● = clean setup (A+ · CMF>+0.10 · RS>1.0x · AD↑ OBV↑) · RS = 13w price vs NIFTY 50 · offHi = % below 52w high · CMF >+0.10 accumulation / <–0.10 distribution ·
AD/OBV = A/D Line + On Balance Volume 13w slope · ◆ bullish divergence (A/D↑ price↓) ·
↓ = RS < 0.80 lagging
3/4 Near-Aligned — 13 names
| Ticker | RS vs NIFTY | % from 52wH | CMF | AD OBV | MA | Price |
| [W] | 360ONE | 1.04x | -5.2% | +0.09 | ↑ ↑ | 3/4 | ₹1,137.00 |
| [U] | AARTIIND | 1.05x | -8.9% | +0.08 | ↑ ↑ | 3/4 | ₹492.05 |
| [W] | ADANIENT | 0.94x | -8.5% | +0.28 | ↑ ↓ ◆ | 3/4 | ₹2,938.00 |
| [W] | APOLLOHOSP | 1.02x | -3.3% | +0.23 | ↑ ↓ | 3/4 | ₹8,650.00 |
| [U] | BAJFINANCE | 1.17x | -7.1% | +0.07 | ↑ ↑ | 3/4 | ₹1,060.50 |
| [U] | BALKRISIND | 1.05x | -15.2% | -0.04 | ↑ ↓ | 3/4 | ₹2,284.60 |
| [U] | CLEAN | 1.04x | -28.5% | +0.06 | ↓ ↑ ◇ | 3/4 | ₹836.15 |
| [U] | CONCOR | 1.10x | -6.9% | +0.07 | ↑ ↑ | 3/4 | ₹508.00 |
| [W] | CONCORDBIO | 1.15x | -15.9% | +0.18 | ↑ ↑ | 3/4 | ₹1,417.10 |
| [U] | DEEPAKNTR | 1.00x | -8.3% | -0.02 | ↓ ↑ ◇ | 3/4 | ₹1,712.40 |
| [U] | EICHERMOT | 1.07x | -5.4% | +0.07 | ↑ ↑ | 3/4 | ₹7,630.50 |
| [U] | MPHASIS | 1.04x | -16.9% | +0.02 | ↑ ↑ | 3/4 | ₹2,422.00 |
| [U] | SUNPHARMA | 1.04x | -4.6% | +0.15 | ↑ ↑ | 3/4 | ₹1,899.00 |
Promotion Candidates
| Ticker | Grade | Price | MA |
|---|
| [W] | BHARTIARTL | A+ | ₹1840.00 | 0/4 MA |
| [W] | CRISIL | A+ | ₹4802.00 | 4/4 MA |
| [W] | INDUSTOWER | A+ | ₹376.80 | 0/4 MA |
Special Mention — Teasing / Puzzling Setups
Structure building or price dislocated — not yet actionable but worth watching closely. Mth CMF = 6-month monthly CMF + trend vs prior 6 months (↑ rising / ↓ falling / → flat). Vol Flow = A/D Line + OBV 13w slope — ◆bull = A/D rising while price weak (smart money accumulating). ◎ base building = MthCMF ↑ · ⚠ distributing = MthCMF ↓ + RS < 1.0 · → mixed = conflicting signals.
| Ticker | MA | Price | RS vs NIFTY | offHi | CMF (wkly) | Mth CMF | Vol Flow | Signal | Note |
| MUTHOOTFIN | 0/4 | ₹2,913.80 | 0.90x | -25.3% | -0.00 | +0.01 ↑ | AD:↑ OBV:↓ ◆bull | ◎ base building | [auto] A+ quality — 0/4 MA, -25.3% from highs; structure dislocated, fundamentals intact; watch for MA recovery |
| ETERNAL | 4/4 | ₹322.75 | 1.23x | -7.3% | +0.03 | +0.42 ↑ | AD:↑ OBV:↑ | ◎ base building | Eternal (formerly Zomato) — food delivery + quick commerce duopoly; profitability inflecting, FCF turning positive; MA structure not yet complete; wait for full 4/4 alignment and quality filter pass |
| SWIGGY | 2/4 | ₹276.10 | 1.08x | -39.8% | -0.01 | -0.04 ↑ | AD:↑ OBV:↑ | ◎ base building | Food delivery + quick commerce; loss-making but narrowing fast; similar inflection thesis to Zomato; monthly structure building — 12-18 month patience play |
| POLICYBZR | 4/4 | ₹1,836.00 | 1.17x | -4.6% | -0.02 | +0.25 ↑ | AD:↓ OBV:↓ ◇bear | ◎ base building | PB Fintech (Policybazaar) — India's leading insurance + lending aggregator; one filter from qualifying (ROE 9.7% vs 10% threshold); RevG 36.7%, OM 8.9%, NM 9.9%, D/EV 0.005 (near-zero debt); insurance penetration in India ~4% of GDP vs 7% global avg — structural runway; 1/4 MA, watch for ROE crossing 10% as scale drives return on equity; when it qualifies it will surface in the right place |
| IRCTC | 0/4 | ₹476.05 | 0.88x | -34.5% | -0.18 | -0.60 → | AD:↓ OBV:↓ | → mixed | IRCTC — government monopoly on Indian railway ticketing (1B+ passengers annually, zero competition legally possible); A+ quality: OM 26.4%, NM 26.7%, ROE 35%, D/EV 0.002, FCF 2.4%; 0/4 MA, -49% from highs; moat is permanent by structure — no private player can enter; dislocation is price and sentiment, not business; watch for MA recovery as the only trigger |
| TRENT | 0/4 | ₹2,853.00 | 1.01x | -44.3% | -0.14 | +0.15 ↑ | AD:↓ OBV:↓ ◇bear | ◎ base building | Trent (Tata group) — India's fastest-growing fast fashion retailer; Zudio brand (India's H&M equivalent) compounding store count and revenue; ROE 27.1%, OM 11.1%, D/EV 0.015, RevG 19.2%; Tata group backing = balance sheet safety net; 2/4 MA rebuilding, -60.5% from highs — massive dislocation from peak enthusiasm; watch 10m MA reclaim as structure recovers |
↘ Pullback Watch — 2 names
A+/A quality at 2/4 MA — long-term structure intact (10m/20m holding), short-term MAs broken. Different from Special Mention: weeks away from reclaiming, not months. Watch 20w MA as first gate back to 3/4.
| Ticker | Grade | Price | RS vs NIFTY | offHi | CMF | AD OBV | Reclaim |
|---|
| [U] | HCLTECH | A | ₹1,293.40 | 1.11x | -22.0% | -0.13 | AD:↑ OBV:↑ | ₹1,209.55 |
| [U] | POLYCAB | A | ₹8,300.00 | 0.84x | -17.7% | -0.06 | AD:↓ OBV:↑ | ₹9,104.61 |
Weekly Squeeze — FullCoil (top 25)
● <3% very tight ○ 3–5% building Slp = 10w MA slope CMF >+0.10 accumulation / <–0.10 distribution RS vs NIFTY 13w offHi = % from 52w high
| Ticker | | MA | Price | Spread |
Slp | CMF | RS | offHi |
10w MA | 20w MA | 35w MA | 50w MA |
| ULTRACEMCO | [U] | 0/4 | ₹11,408.00 | ● 1.6% | ▲ | -0.10 | 1.04x | -10.2% | ₹11,626.07 | ₹11,445.91 | ₹11,546.26 | ₹11,574.42 |
| LT | [U] | 2/4 | ₹3,964.10 | ● 1.6% | ▼ | -0.05 | 0.98x | -8.6% | ₹3,972.73 | ₹3,995.83 | ₹3,935.68 | ₹3,931.48 |
| HDFCAMC | [U] | 1/4 | ₹2,458.30 | ● 2.1% | ▼ | -0.13 | 0.96x | -14.2% | ₹2,600.14 | ₹2,619.43 | ₹2,567.74 | ₹2,594.12 |
| CONCOR | [U] | 3/4 | ₹508.00 | ● 2.4% | ▲ | +0.07 | 1.10x | -6.9% | ₹500.57 | ₹493.41 | ₹488.52 | ₹496.91 |
| BALKRISIND | [U] | 3/4 | ₹2,284.60 | ● -2.4% | ▲ | -0.04 | 1.05x | -15.2% | ₹2,280.50 | ₹2,228.62 | ₹2,272.59 | ₹2,283.84 |
| KOTAKBANK | [U] | 4/4 | ₹424.50 | ● -2.7% | ▲ | +0.19 | 1.10x | -3.6% | ₹397.09 | ₹392.18 | ₹394.35 | ₹403.71 |
| BHARTIARTL | [W] | 0/4 | ₹1,840.00 | ● -2.8% | ▲ | -0.02 | 1.01x | -13.9% | ₹1,915.89 | ₹1,872.62 | ₹1,881.23 | ₹1,923.56 |
| SCHAEFFLER | [U] | 1/4 | ₹3,956.40 | ○ 3.0% | ▼ | -0.06 | 0.96x | -8.6% | ₹4,066.62 | ₹4,106.72 | ₹4,008.73 | ₹3,986.70 |
| MAXHEALTH | [W] | 0/4 | ₹984.80 | ○ 3.3% | ▼ | -0.06 | 0.99x | -18.0% | ₹1,060.78 | ₹1,042.04 | ₹1,028.20 | ₹1,056.29 |
| POLICYBZR | [W] | 4/4 | ₹1,836.00 | ○ 3.4% | ▲ | -0.02 | 1.17x | -4.6% | ₹1,667.25 | ₹1,659.87 | ₹1,605.52 | ₹1,659.71 |
| BEL | [U] | 1/4 | ₹405.35 | ○ -3.4% | ▼ | -0.06 | 0.97x | -13.4% | ₹407.49 | ₹414.22 | ₹421.22 | ₹417.03 |
| CRISIL | [W] | 4/4 | ₹4,802.00 | ○ 3.5% | ▲ | -0.07 | 1.21x | -2.5% | ₹4,416.10 | ₹4,247.68 | ₹4,271.58 | ₹4,349.95 |
| SRF | [U] | 0/4 | ₹2,547.00 | ○ -3.5% | ▼ | -0.01 | 0.92x | -19.3% | ₹2,663.97 | ₹2,665.87 | ₹2,661.67 | ₹2,751.73 |
| SBIN | [U] | 1/4 | ₹1,016.10 | ○ 3.8% | ▲ | -0.08 | 1.02x | -14.9% | ₹1,043.99 | ₹1,026.22 | ₹1,041.25 | ₹1,005.70 |
| POWERGRID | [U] | 0/4 | ₹266.00 | ○ -4.1% | ▼ | -0.22 | 0.91x | -16.4% | ₹276.90 | ₹287.75 | ₹286.94 | ₹282.31 |
| DRREDDY | [U] | 0/4 | ₹1,151.00 | ○ -4.2% | ▼ | -0.07 | 0.89x | -15.7% | ₹1,199.64 | ₹1,248.58 | ₹1,245.47 | ₹1,245.75 |
| 360ONE | [W] | 3/4 | ₹1,137.00 | ○ 4.3% | ▲ | +0.09 | 1.04x | -5.2% | ₹1,147.39 | ₹1,118.63 | ₹1,098.46 | ₹1,103.21 |
| DMART | [U] | 0/4 | ₹3,770.00 | ○ -4.3% | ▼ | -0.19 | 0.89x | -21.1% | ₹3,943.38 | ₹4,105.74 | ₹4,035.99 | ₹4,048.15 |
| SUPREMEIND | [W] | 1/4 | ₹3,475.00 | ○ -4.4% | ▲ | -0.11 | 0.95x | -22.6% | ₹3,466.11 | ₹3,501.24 | ₹3,585.99 | ₹3,618.57 |
| COLPAL | [U] | 0/4 | ₹1,829.20 | ○ -4.5% | ▼ | -0.20 | 0.89x | -20.5% | ₹1,986.01 | ₹2,031.07 | ₹2,034.70 | ₹2,068.76 |
| ASTRAL | [W] | 2/4 | ₹1,492.90 | ○ -4.6% | ▲ | -0.07 | 0.96x | -11.5% | ₹1,455.40 | ₹1,495.98 | ₹1,524.50 | ₹1,498.58 |
| DEEPAKNTR | [U] | 3/4 | ₹1,712.40 | ○ 4.7% | ▲ | -0.02 | 1.00x | -8.3% | ₹1,693.42 | ₹1,701.21 | ₹1,621.30 | ₹1,646.53 |
| TATACONSUM | [U] | 0/4 | ₹1,010.00 | ○ -4.7% | ▼ | -0.26 | 0.87x | -17.5% | ₹1,074.98 | ₹1,113.68 | ₹1,110.73 | ₹1,122.44 |
| M&M | [W] | 0/4 | ₹3,170.00 | -5.0% | ▲ | +0.01 | 1.03x | -15.8% | ₹3,285.19 | ₹3,179.29 | ₹3,230.66 | ₹3,338.04 |
| CAMS | [U] | 2/4 | ₹748.80 | 5.0% | ▼ | +0.04 | 0.97x | -9.7% | ₹769.21 | ₹771.78 | ₹733.98 | ₹740.85 |
ST Squeeze — 10w/20w Convergence (top 20)
● <2% very tight ○ 2–4% building Slp = 10w MA slope FullCoil = 10w–50w spread for context
| Ticker | | MA | Price | Gap |
Slp | CMF | RS | offHi |
10w MA | 20w MA | FullCoil |
| SRF | [U] | 0/4 | ₹2,547.00 | ● -0.1% | ▼ | -0.01 | 0.92x | -19.3% | ₹2,663.97 | ₹2,665.87 | -3.5% |
| BAJAJHFL | [W] | 0/4 | ₹83.08 | ● -0.1% | ▼ | -0.17 | 0.97x | -27.5% | ₹85.90 | ₹85.98 | -7.0% |
| VINATIORGA | [U] | 0/4 | ₹1,310.70 | ● -0.1% | ▼ | -0.12 | 0.98x | -24.5% | ₹1,321.03 | ₹1,322.96 | -9.8% |
| ADANIGREEN | [W] | 2/4 | ₹1,301.30 | ● -0.1% | ▼ | +0.13 | 0.83x | -16.4% | ₹1,403.75 | ₹1,405.64 | 19.5% |
| ADANIPORTS | [U] | 2/4 | ₹1,707.30 | ● -0.3% | ▼ | +0.27 | 0.92x | -8.9% | ₹1,751.28 | ₹1,755.97 | 10.8% |
| AAVAS | [W] | 0/4 | ₹1,304.20 | ● -0.3% | ▼ | +0.12 | 0.98x | -23.8% | ₹1,395.61 | ₹1,399.09 | -5.3% |
| CAMS | [U] | 2/4 | ₹748.80 | ● -0.3% | ▼ | +0.04 | 0.97x | -9.7% | ₹769.21 | ₹771.78 | 5.0% |
| INFY | [U] | 2/4 | ₹1,130.00 | ● -0.4% | ▲ | -0.17 | 0.94x | -31.7% | ₹1,112.20 | ₹1,116.28 | -17.6% |
| POLICYBZR | [W] | 4/4 | ₹1,836.00 | ● 0.4% | ▲ | -0.02 | 1.17x | -4.6% | ₹1,667.25 | ₹1,659.87 | 3.4% |
| HDFCBANK | [U] | 0/4 | ₹712.10 | ● -0.4% | ▼ | -0.12 | 0.95x | -28.2% | ₹755.39 | ₹758.30 | -13.2% |
| DEEPAKNTR | [U] | 3/4 | ₹1,712.40 | ● -0.5% | ▲ | -0.02 | 1.00x | -8.3% | ₹1,693.42 | ₹1,701.21 | 4.7% |
| LT | [U] | 2/4 | ₹3,964.10 | ● -0.6% | ▼ | -0.05 | 0.98x | -8.6% | ₹3,972.73 | ₹3,995.83 | 1.6% |
| LTTS | [U] | 2/4 | ₹3,493.30 | ● 0.6% | ▲ | -0.14 | 1.06x | -24.5% | ₹3,461.53 | ₹3,441.44 | -7.7% |
| PAGEIND | [U] | 1/4 | ₹36,300.00 | ● 0.6% | ▼ | -0.06 | 0.93x | -16.4% | ₹38,562.59 | ₹38,348.20 | 6.8% |
| CLEAN | [U] | 3/4 | ₹836.15 | ● -0.7% | ▲ | +0.06 | 1.04x | -28.5% | ₹782.46 | ₹787.98 | -6.7% |
| BRITANNIA | [U] | 0/4 | ₹5,101.50 | ● 0.7% | ▲ | -0.30 | 0.99x | -17.0% | ₹5,343.09 | ₹5,309.44 | -5.6% |
| POLYCAB | [U] | 2/4 | ₹8,300.00 | ● -0.7% | ▼ | -0.06 | 0.84x | -17.7% | ₹9,044.70 | ₹9,104.61 | 11.8% |
| HDFCAMC | [U] | 1/4 | ₹2,458.30 | ● -0.8% | ▼ | -0.13 | 0.96x | -14.2% | ₹2,600.14 | ₹2,619.43 | 2.1% |
| TCS | [U] | 2/4 | ₹2,304.00 | ● 0.8% | ▲ | -0.08 | 1.03x | -27.2% | ₹2,279.04 | ₹2,259.72 | -15.0% |
| MCX | [W] | 4/4 | ₹3,275.40 | ● -0.9% | ▲ | -0.08 | 1.15x | -3.2% | ₹2,904.13 | ₹2,934.89 | 14.0% |
Daily Squeeze — FullCoil 10d/20d/35d/50d (top 20)
● <3% very tight ○ 3–5% building Slp = 10d MA slope CMF = 20-day Wkly MA = weekly 4/4 score ★ = also MTF (all 3 TFs tight)
| Ticker | | Wkly MA | Price | Daily Spread |
Slp | CMF | offHi | 10d MA | 20d MA | 35d MA | 50d MA |
| VINATIORGA | [U] | 0/4 | ₹1,301.00 | ● -0.5% | ▼ | -0.03 | -24.5% | ₹1,318.28 | ₹1,325.36 | ₹1,321.06 | ₹1,321.94 |
| INDUSTOWER | [W] | 0/4 | ₹376.75 | ● 0.7% | ▲ | -0.00 | -17.6% | ₹379.62 | ₹378.01 | ₹376.96 | ₹378.42 |
| APOLLOHOSP | [W] | 3/4 | ₹8,728.00 | ● -0.8% | ▲ | -0.03 | -3.3% | ₹8,773.65 | ₹8,754.84 | ₹8,820.32 | ₹8,816.98 |
| ICICIBANK | [U] | 4/4 | ₹1,426.90 | ● 0.9% | ▲ | +0.07 | -0.6% | ₹1,431.71 | ₹1,423.92 | ₹1,428.57 | ₹1,419.00 |
| SUNPHARMA | [U] | 3/4 | ₹1,884.70 | ● -1.1% | ▼ | -0.02 | -4.6% | ₹1,920.00 | ₹1,916.08 | ₹1,936.04 | ₹1,929.49 |
| SBIN | [U] | 1/4 | ₹1,003.40 | ● -1.2% | ▼ | -0.10 | -14.9% | ₹1,034.87 | ₹1,047.32 | ₹1,043.99 | ₹1,041.48 |
| BEL | [U] | 1/4 | ₹406.30 | ● 1.3% | ▼ | +0.24 | -13.4% | ₹409.47 | ₹409.62 | ₹404.18 | ₹406.58 |
| MUTHOOTFIN | [U] | 0/4 | ₹2,903.80 | ● 1.4% | ▼ | -0.04 | -25.3% | ₹3,014.88 | ₹2,975.07 | ₹2,975.50 | ₹2,993.02 |
| WIPRO | [U] | 0/4 | ₹173.31 | ● -1.4% | ▼ | -0.15 | -32.0% | ₹178.35 | ₹180.09 | ₹180.84 | ₹178.38 |
| LT | [U] | 2/4 | ₹3,972.30 | ● 1.6% | ▼ | +0.03 | -8.6% | ₹4,014.73 | ₹4,039.44 | ₹3,992.76 | ₹3,976.31 |
| TATAELXSI | [U] | 0/4 | ₹3,479.00 | ● -1.6% | ▼ | -0.22 | -36.7% | ₹3,607.67 | ₹3,662.87 | ₹3,649.85 | ₹3,648.65 |
| BAJFINANCE | [U] | 3/4 | ₹1,057.20 | ● 1.6% | ▼ | -0.05 | -7.1% | ₹1,066.88 | ₹1,078.25 | ₹1,082.25 | ₹1,065.26 |
| KPITTECH | [U] | 0/4 | ₹563.35 | ● 1.9% | ▼ | -0.13 | -54.7% | ₹586.47 | ₹594.51 | ₹595.18 | ₹584.78 |
| SWIGGY | [W] | 2/4 | ₹275.65 | ● 1.9% | ▼ | -0.03 | -39.8% | ₹278.48 | ₹278.58 | ₹278.02 | ₹273.21 |
