๐Ÿ“Š US Market Breadth

October 08, 2026 01:09  ยท  289 names tracked (Quality Growth Universe)
% Names Above Moving Average
Above MA20d (short-term momentum) 54.0%
Above MA50d (intermediate trend) 40.8%
Above MA100d (medium-term trend) 49.8%
Above MA200d (long-term trend) 57.1%
Green โ‰ฅ70% broad rally ยท Amber 50โ€“70% mixed ยท Red <50% narrow / correcting
Elder NH/NL Breadth Index
24 New Highs (โ‰ค3% of 52w high)
16 New Lows (โ‰ค3% of 52w low)
1.5ร— NH/NL ratio
โ†‘ NH trend (wk/wk)
Mixed โ€” NH/NL balanced (1.5ร—), confirm individual setups
Near 52w High (24)
AAPL ABBV AMD AME ANET APH EMR EXEL EXPD FAST FFIV FTNT JCI KEYS MSFT MTD NTAP NVDA PANW QLYS TSM WST XP ZBRA
Near 52w Low (16)
ACAD AON BKNG BSX CPRT GIS HD HSY IDXX LII LULU MLM NFLX POOL ROL TTD
NH = within 3% of 52-week high ยท NL = within 3% of 52-week low ยท trend vs prior week run
โœฆ Fully Stacked โ€” Price > MA20 > MA50 > MA100 > MA200
MAs in perfect ascending order โ€” the cleanest uptrend structure in the universe (35 names)
A AAMI AAPL ABBV AMD ANET APH COKE DUOL ETN EXEL EXPD FCX FFIV FTNT ILMN JCI KEYS LGND MSFT MU NOW NTAP NVDA ONC PANW PAYC QLYS SCCO TMO TSM VEEV VRSN WST ZBRA
โ—‡ Trend Intact โ€” Price > MA50 > MA100 > MA200 (MA20 not required)
Long-term structure holding, short-term MA20 may have dipped โ€” pulled back within an uptrend (18 names, excludes Fully Stacked)
AME COP DVN EMR FAST HAE HBM HOOD IBKR MATX MEDP SLDE SN URI V VCTR VIRT WSM
โ—ˆ Intermediate Stack โ€” Price > MA20 > MA50 > MA100 (not yet MA200)
MAs stacked through 100d, long-term still being reclaimed โ€” recovering setup, weekly band intact (1 names)
OLLI
Breakdown by MA Alignment
โ— Above MA20 + MA50 + MA100 + MA200 โ€” MAs out of order (40)
ACN ADI ALAB AMAT ASML BE CDNS CEG CGNX CIEN CRDO CSCO DHR DOCS ECL EQIX FIX FORM IDCC IT LRCX META MKTX MPWR MRVL MTD MTSI NVT PG PLTR RMBS ROK RRC SHOP SNPS TER TXN UTHR VICR XP
โ— Above MA20 + MA50 + MA100 only โ€” MAs out of order (3)
HUBB ISRG TW
โ— Above MA20 + MA50 only โ€” short-term momentum (17)
AEIS ATEN AVGO CAT GLW GOOGL HLT KLAC LIN MCHP MKSI NXPI NXT ORCL PLAB RL VCYT
โ— Above MA20 only โ€” early lift (29)
AGX AWI BWXT CBOE CCJ CL CME CSL CW DECK DOV EQT FTAI HWM LII LRN MSCI ODFL RBC SYK TJX TOL TPR VMC VRT WDFC WWD XPO ZWS
โ— Above MA100+MA200 โ€” mid-term intact, MA50 still overhead (37)
ABNB ADP AMZN ATI BLK BRK-B CHRD CRM CTAS DAVE DXCM ETON FDS GLBE GWRE JNJ LLY MA MANH MORN MRK NDAQ NEM NUE PCTY PGR PH REGN RELY SNDK TILE TREX TRI TRV VRTX WDAY WPM
โ— Above MA200 only โ€” long-term floor, short/mid-term broken (22)
ALL ATRO CB CF CHD EW EXPE GWW INCY INDV ITW JAZZ JPM KRYS MMM MNST PKG QCOM ROST SEZL STX UNH
โ— Below all MAs โ€” downtrend (87)
ABT ACAD ACGL ADBE AFL AJG ALGN ALNY AON APP ARES AXP AYI BKNG BR BRO BSX BX CASH CDE CHKP CINF CMG COCO CPRT CRS CRUS DHI DLB DRS EFX ENPH FHI FICO FIZZ FSLR GD GE GEHC GIS GRBK HD HEI HIG HL HSY ICE IDXX INTU JBHT JKHY KMB KNSL LEN LMT LULU MCO MLM NBIX NFLX NVO NVR PAYX PEGA PHM PODD POOL RDDT RLI RMD ROL ROP RTX SAIA SCHW SHW SPGI STE TRU TTD TYL UBER USLM VIK VRSK WTW ZTS
All Names โ€” MA Detail
TickerPriceAlignment MA20dMA50dMA100dMA200d
A $169.33 MA20+50+100+200 $161.58 (+4.8%) $153.59 (+10.2%) $141.36 (+19.8%) $132.68 (+27.6%)
AAMI $93.49 MA20+50+100+200 $92.14 (+1.5%) $91.47 (+2.2%) $83.75 (+11.6%) $69.77 (+34.0%)
AAPL $333.63 MA20+50+100+200 $333.41 (+0.1%) $322.30 (+3.5%) $314.51 (+6.1%) $289.41 (+15.3%)
ABBV $266.69 MA20+50+100+200 $262.45 (+1.6%) $258.17 (+3.3%) $245.55 (+8.6%) $229.96 (+16.0%)
ABNB $160.39 MA100+MA200 (MA50 lagging) $162.71 (-1.4%) $170.41 (-5.9%) $155.02 (+3.5%) $143.78 (+11.6%)
ABT $98.16 Below all $101.43 (-3.2%) $106.65 (-8.0%) $98.91 (-0.8%) $102.89 (-4.6%)
ACAD $19.74 Below all $24.08 (-18.0%) $26.74 (-26.2%) $24.99 (-21.0%) $24.33 (-18.9%)
ACGL $94.82 Below all $95.45 (-0.7%) $97.84 (-3.1%) $96.84 (-2.1%) $96.36 (-1.6%)
ACN $193.40 MA20+50+100+200 $186.44 (+3.7%) $181.84 (+6.4%) $167.60 (+15.4%) $192.73 (+0.3%)
ADBE $238.12 Below all $244.71 (-2.7%) $258.77 (-8.0%) $243.39 (-2.2%) $258.74 (-8.0%)
ADI $420.55 MA20+50+100+200 $385.72 (+9.0%) $376.83 (+11.6%) $388.70 (+8.2%) $359.28 (+17.1%)
ADP $262.36 MA100+MA200 (MA50 lagging) $266.16 (-1.4%) $270.58 (-3.0%) $249.94 (+5.0%) $235.03 (+11.6%)
AEIS $302.77 MA20+50 $276.75 (+9.4%) $289.25 (+4.7%) $306.21 (-1.1%) $305.97 (-1.0%)
AFL $113.63 Below all $114.46 (-0.7%) $118.07 (-3.8%) $118.11 (-3.8%) $114.17 (-0.5%)
AGX $419.64 MA20 only $384.68 (+9.1%) $463.51 (-9.5%) $565.14 (-25.7%) $517.05 (-18.8%)
AJG $229.85 Below all $235.46 (-2.4%) $248.44 (-7.5%) $236.76 (-2.9%) $231.56 (-0.7%)
ALAB $389.80 MA20+50+100+200 $328.28 (+18.7%) $312.22 (+24.8%) $331.72 (+17.5%) $243.42 (+60.1%)
ALGN $141.45 Below all $147.43 (-4.1%) $159.11 (-11.1%) $165.76 (-14.7%) $170.10 (-16.8%)
ALL $224.27 MA200 only $237.82 (-5.7%) $251.69 (-10.9%) $240.89 (-6.9%) $223.24 (+0.5%)
ALNY $223.94 Below all $243.29 (-8.0%) $239.36 (-6.4%) $265.49 (-15.7%) $301.18 (-25.6%)
AMAT $530.27 MA20+50+100+200 $476.22 (+11.3%) $487.30 (+8.8%) $512.88 (+3.4%) $429.79 (+23.4%)
AMD $649.42 MA20+50+100+200 $581.38 (+11.7%) $518.82 (+25.2%) $514.14 (+26.3%) $379.09 (+71.3%)
AME $253.72 MA20+50+100+200 $243.58 (+4.2%) $244.01 (+4.0%) $237.78 (+6.7%) $230.17 (+10.2%)
AMZN $256.29 MA100+MA200 (MA50 lagging) $251.25 (+2.0%) $257.43 (-0.4%) $252.94 (+1.3%) $241.68 (+6.0%)
ANET $215.36 MA20+50+100+200 $201.52 (+6.9%) $194.97 (+10.5%) $179.71 (+19.8%) $159.79 (+34.8%)
AON $273.99 Below all $287.62 (-4.7%) $325.40 (-15.8%) $330.59 (-17.1%) $330.04 (-17.0%)
APH $88.62 MA20+50+100+200 $82.42 (+7.5%) $81.55 (+8.7%) $78.57 (+12.8%) $74.16 (+19.5%)
APP $278.78 Below all $308.87 (-9.7%) $325.83 (-14.4%) $411.61 (-32.3%) $452.35 (-38.4%)
ARES $117.74 Below all $123.06 (-4.3%) $131.83 (-10.7%) $126.80 (-7.1%) $126.73 (-7.1%)
ASML $1834.10 MA20+50+100+200 $1732.56 (+5.9%) $1727.21 (+6.2%) $1734.08 (+5.8%) $1547.78 (+18.5%)
ATEN $28.58 MA20+50 $26.42 (+8.2%) $26.80 (+6.6%) $29.98 (-4.7%) $25.67 (+11.3%)
ATI $194.69 MA100+MA200 (MA50 lagging) $190.30 (+2.3%) $202.35 (-3.8%) $193.47 (+0.6%) $167.91 (+15.9%)
ATRO $69.16 MA200 only $69.01 (+0.2%) $73.91 (-6.4%) $72.88 (-5.1%) $64.89 (+6.6%)
AVGO $375.81 MA20+50 $354.44 (+6.0%) $372.16 (+1.0%) $384.89 (-2.4%) $366.64 (+2.5%)
AWI $164.87 MA20 only $162.50 (+1.5%) $171.78 (-4.0%) $164.11 (+0.5%) $171.52 (-3.9%)
AXP $304.55 Below all $310.95 (-2.1%) $326.39 (-6.7%) $328.74 (-7.4%) $330.48 (-7.8%)
AYI $302.98 Below all $307.84 (-1.6%) $329.19 (-8.0%) $323.09 (-6.2%) $313.40 (-3.3%)
BE $295.78 MA20+50+100+200 $274.83 (+7.6%) $240.34 (+23.1%) $254.09 (+16.4%) $209.51 (+41.2%)
BKNG $157.63 Below all $165.59 (-4.8%) $188.32 (-16.3%) $179.67 (-12.3%) $181.29 (-13.1%)
BLK $1079.42 MA100+MA200 (MA50 lagging) $1067.21 (+1.1%) $1106.83 (-2.5%) $1065.99 (+1.3%) $1051.16 (+2.7%)
BR $158.66 Below all $164.08 (-3.3%) $168.21 (-5.7%) $156.66 (+1.3%) $168.47 (-5.8%)
BRK-B $505.54 MA100+MA200 (MA50 lagging) $506.71 (-0.2%) $507.73 (-0.4%) $498.48 (+1.4%) $492.79 (+2.6%)
BRO $60.97 Below all $63.28 (-3.7%) $68.30 (-10.7%) $65.16 (-6.4%) $67.48 (-9.6%)
BSX $42.19 Below all $43.73 (-3.5%) $46.77 (-9.8%) $47.03 (-10.3%) $61.22 (-31.1%)
BWXT $145.70 MA20 only $143.35 (+1.6%) $155.02 (-6.0%) $173.00 (-15.8%) $188.94 (-22.9%)
BX $113.36 Below all $120.34 (-5.8%) $131.59 (-13.9%) $125.43 (-9.6%) $126.18 (-10.2%)
CASH $73.06 Below all $75.37 (-3.1%) $81.22 (-10.0%) $83.02 (-12.0%) $84.92 (-14.0%)
CAT $863.44 MA20+50 $815.05 (+5.9%) $822.44 (+5.0%) $873.35 (-1.1%) $796.17 (+8.4%)
CB $334.21 MA200 only $335.62 (-0.4%) $341.05 (-2.0%) $337.49 (-1.0%) $328.38 (+1.8%)
CBOE $278.20 MA20 only $272.62 (+2.0%) $286.93 (-3.0%) $287.54 (-3.2%) $286.18 (-2.8%)
CCJ $93.02 MA20 only $91.05 (+2.2%) $94.68 (-1.8%) $97.95 (-5.0%) $105.70 (-12.0%)
CDE $17.17 Below all $19.03 (-9.8%) $18.99 (-9.6%) $17.90 (-4.1%) $19.26 (-10.9%)
CDNS $359.55 MA20+50+100+200 $310.34 (+15.9%) $319.56 (+12.5%) $345.78 (+4.0%) $326.10 (+10.3%)
CEG $300.40 MA20+50+100+200 $267.20 (+12.4%) $271.82 (+10.5%) $267.52 (+12.3%) $286.38 (+4.9%)
CF $116.02 MA200 only $123.61 (-6.1%) $124.00 (-6.4%) $119.14 (-2.6%) $112.11 (+3.5%)
CGNX $66.35 MA20+50+100+200 $61.09 (+8.6%) $62.12 (+6.8%) $63.41 (+4.6%) $55.94 (+18.6%)
CHD $96.54 MA200 only $95.12 (+1.5%) $98.28 (-1.8%) $97.38 (-0.9%) $95.66 (+0.9%)
CHKP $131.98 Below all $133.37 (-1.0%) $132.13 (-0.1%) $131.28 (+0.5%) $144.98 (-9.0%)
CHRD $137.53 MA100+MA200 (MA50 lagging) $142.14 (-3.2%) $141.23 (-2.6%) $135.10 (+1.8%) $124.30 (+10.6%)
CIEN $443.65 MA20+50+100+200 $358.51 (+23.7%) $375.27 (+18.2%) $427.21 (+3.8%) $393.42 (+12.8%)
CINF $163.08 Below all $165.21 (-1.3%) $169.63 (-3.9%) $170.73 (-4.5%) $165.65 (-1.6%)
CL $87.25 MA20 only $86.55 (+0.8%) $89.45 (-2.5%) $89.82 (-2.9%) $87.91 (-0.8%)
CME $270.18 MA20 only $270.17 (+0.0%) $270.34 (-0.1%) $262.18 (+3.1%) $274.52 (-1.6%)
CMG $30.90 Below all $33.24 (-7.0%) $34.62 (-10.7%) $33.59 (-8.0%) $34.82 (-11.3%)
COCO $54.48 Below all $56.03 (-2.8%) $60.20 (-9.5%) $67.73 (-19.6%) $61.39 (-11.3%)
COKE $194.61 MA20+50+100+200 $192.47 (+1.1%) $191.02 (+1.9%) $185.58 (+4.9%) $182.22 (+6.8%)
COP $129.35 MA100+MA200 (MA50 lagging) $130.60 (-1.0%) $128.22 (+0.9%) $120.73 (+7.1%) $115.72 (+11.8%)
CPRT $26.82 Below all $28.90 (-7.2%) $30.43 (-11.9%) $30.31 (-11.5%) $33.38 (-19.7%)
CRDO $220.83 MA20+50+100+200 $185.99 (+18.7%) $208.30 (+6.0%) $220.12 (+0.3%) $178.16 (+24.0%)
CRM $224.99 MA100+MA200 (MA50 lagging) $238.32 (-5.6%) $222.14 (+1.3%) $196.00 (+14.8%) $199.39 (+12.8%)
CRS $395.71 Below all $406.69 (-2.7%) $471.07 (-16.0%) $504.12 (-21.5%) $441.91 (-10.5%)
CRUS $118.87 Below all $119.16 (-0.2%) $119.40 (-0.4%) $137.66 (-13.6%) $139.81 (-15.0%)
CSCO $117.94 MA20+50+100+200 $109.03 (+8.2%) $111.73 (+5.6%) $114.43 (+3.1%) $97.34 (+21.2%)
CSL $325.74 MA20 only $325.18 (+0.2%) $347.82 (-6.3%) $346.11 (-5.9%) $350.28 (-7.0%)
CTAS $195.96 MA100+MA200 (MA50 lagging) $197.67 (-0.9%) $201.03 (-2.5%) $190.13 (+3.1%) $187.44 (+4.5%)
CW $553.35 MA20 only $552.14 (+0.2%) $617.56 (-10.4%) $680.73 (-18.7%) $676.32 (-18.2%)
DAVE $343.14 MA100+MA200 (MA50 lagging) $346.26 (-0.9%) $355.31 (-3.4%) $341.33 (+0.5%) $275.40 (+24.6%)
DECK $81.66 MA20 only $79.31 (+3.0%) $87.15 (-6.3%) $96.30 (-15.2%) $101.06 (-19.2%)
DHI $136.75 Below all $138.58 (-1.3%) $143.60 (-4.8%) $146.64 (-6.7%) $147.71 (-7.4%)
DHR $215.61 MA20+50+100+200 $214.47 (+0.5%) $209.44 (+2.9%) $196.99 (+9.5%) $200.78 (+7.4%)
DLB $58.46 Below all $59.28 (-1.4%) $60.38 (-3.2%) $56.24 (+3.9%) $59.11 (-1.1%)
DOCS $27.79 MA20+50+100+200 $26.57 (+4.6%) $25.38 (+9.5%) $23.09 (+20.4%) $26.63 (+4.4%)
DOV $191.88 MA20 only $189.08 (+1.5%) $196.86 (-2.5%) $205.64 (-6.7%) $209.11 (-8.2%)
DRS $36.78 Below all $36.84 (-0.2%) $40.09 (-8.3%) $42.65 (-13.8%) $42.11 (-12.7%)
DUOL $148.13 MA20+50+100+200 $145.50 (+1.8%) $143.26 (+3.4%) $131.90 (+12.3%) $127.00 (+16.6%)
DVN $48.02 MA100+MA200 (MA50 lagging) $48.17 (-0.3%) $46.88 (+2.4%) $45.37 (+5.8%) $44.21 (+8.6%)
DXCM $83.39 MA100+MA200 (MA50 lagging) $86.46 (-3.6%) $86.88 (-4.0%) $79.44 (+5.0%) $73.24 (+13.9%)
ECL $280.82 MA20+50+100+200 $274.79 (+2.2%) $278.75 (+0.7%) $271.77 (+3.3%) $272.68 (+3.0%)
EFX $142.48 Below all $154.38 (-7.7%) $171.81 (-17.1%) $168.63 (-15.5%) $180.82 (-21.2%)
EMR $161.40 MA20+50+100+200 $153.99 (+4.8%) $155.04 (+4.1%) $147.60 (+9.3%) $144.13 (+12.0%)
ENPH $33.91 Below all $34.32 (-1.2%) $36.81 (-7.9%) $43.93 (-22.8%) $41.25 (-17.8%)
EQIX $1047.36 MA20+50+100+200 $1025.88 (+2.1%) $1041.02 (+0.6%) $1046.33 (+0.1%) $983.09 (+6.5%)
EQT $52.47 MA20 only $51.33 (+2.2%) $52.77 (-0.6%) $52.76 (-0.5%) $55.24 (-5.0%)
ETN $445.09 MA20+50+100+200 $425.47 (+4.6%) $423.27 (+5.2%) $412.96 (+7.8%) $388.76 (+14.5%)
ETON $54.77 MA100+MA200 (MA50 lagging) $56.40 (-2.9%) $55.12 (-0.6%) $44.90 (+22.0%) $32.50 (+68.5%)
EW $86.48 MA200 only $86.78 (-0.3%) $88.64 (-2.4%) $87.96 (-1.7%) $85.15 (+1.6%)
EXEL $58.33 MA20+50+100+200 $57.79 (+0.9%) $55.95 (+4.3%) $54.55 (+6.9%) $49.25 (+18.4%)
EXPD $191.80 MA20+50+100+200 $189.66 (+1.1%) $185.66 (+3.3%) $175.42 (+9.3%) $162.72 (+17.9%)
EXPE $260.07 MA200 only $272.53 (-4.6%) $297.46 (-12.6%) $270.67 (-3.9%) $259.10 (+0.4%)
FAST $50.81 MA20+50+100+200 $49.88 (+1.9%) $50.02 (+1.6%) $47.81 (+6.3%) $46.00 (+10.5%)
FCX $72.56 MA20+50+100+200 $71.58 (+1.4%) $70.93 (+2.3%) $67.20 (+8.0%) $63.69 (+13.9%)
FDS $272.01 MA100+MA200 (MA50 lagging) $273.44 (-0.5%) $282.66 (-3.8%) $261.00 (+4.2%) $247.16 (+10.1%)
FFIV $469.79 MA20+50+100+200 $437.07 (+7.5%) $413.97 (+13.5%) $406.58 (+15.5%) $347.14 (+35.3%)
FHI $56.56 Below all $57.69 (-2.0%) $60.86 (-7.1%) $58.83 (-3.9%) $56.59 (-0.1%)
FICO $695.46 Below all $851.08 (-18.3%) $1005.77 (-30.9%) $1107.58 (-37.2%) $1207.85 (-42.4%)
FIX $1817.96 MA20+50+100+200 $1648.84 (+10.3%) $1658.01 (+9.6%) $1748.76 (+4.0%) $1563.24 (+16.3%)
FIZZ $30.02 Below all $30.62 (-2.0%) $31.42 (-4.5%) $31.43 (-4.5%) $31.23 (-3.9%)
FORM $141.30 MA20+50+100+200 $125.97 (+12.2%) $117.01 (+20.8%) $121.39 (+16.4%) $109.44 (+29.1%)
FSLR $179.80 Below all $189.35 (-5.0%) $206.46 (-12.9%) $226.83 (-20.7%) $223.45 (-19.5%)
FTAI $179.44 MA20 only $178.96 (+0.3%) $196.11 (-8.5%) $218.18 (-17.8%) $234.83 (-23.6%)
FTNT $191.27 MA20+50+100+200 $173.77 (+10.1%) $165.06 (+15.9%) $156.16 (+22.5%) $119.64 (+59.9%)
GD $331.33 Below all $344.25 (-3.8%) $367.25 (-9.8%) $361.18 (-8.3%) $353.39 (-6.2%)
GE $309.39 Below all $316.04 (-2.1%) $339.24 (-8.8%) $338.95 (-8.7%) $323.09 (-4.2%)
GEHC $64.77 Below all $65.06 (-0.4%) $68.89 (-6.0%) $66.18 (-2.1%) $71.06 (-8.9%)
GIS $32.18 Below all $34.70 (-7.3%) $37.02 (-13.1%) $35.75 (-10.0%) $37.87 (-15.0%)
GLBE $38.70 MA100+MA200 (MA50 lagging) $38.88 (-0.5%) $39.59 (-2.2%) $36.66 (+5.6%) $35.57 (+8.8%)
GLW $168.97 MA20+50 $156.41 (+8.0%) $153.58 (+10.0%) $170.13 (-0.7%) $150.88 (+12.0%)
GOOGL $347.68 MA20+50 $343.49 (+1.2%) $345.20 (+0.7%) $354.04 (-1.8%) $339.00 (+2.6%)
GRBK $67.00 Below all $67.38 (-0.6%) $69.91 (-4.2%) $70.78 (-5.3%) $69.82 (-4.0%)
GWRE $164.52 MA100+MA200 (MA50 lagging) $148.80 (+10.6%) $165.82 (-0.8%) $149.52 (+10.0%) $150.89 (+9.0%)
GWW $1275.56 MA200 only $1268.95 (+0.5%) $1297.68 (-1.7%) $1309.18 (-2.6%) $1205.90 (+5.8%)
HAE $103.52 MA100+MA200 (MA50 lagging) $105.56 (-1.9%) $99.87 (+3.7%) $86.09 (+20.2%) $75.26 (+37.5%)
HBM $26.95 MA20+50+100+200 $26.70 (+0.9%) $26.88 (+0.3%) $25.87 (+4.2%) $24.54 (+9.8%)
HD $286.69 Below all $296.32 (-3.2%) $319.22 (-10.2%) $322.13 (-11.0%) $333.98 (-14.2%)
HEI $303.26 Below all $305.02 (-0.6%) $333.67 (-9.1%) $333.96 (-9.2%) $322.08 (-5.8%)
HIG $126.79 Below all $129.92 (-2.4%) $135.45 (-6.4%) $134.35 (-5.6%) $134.76 (-5.9%)
HL $17.10 Below all $18.27 (-6.4%) $18.33 (-6.7%) $17.15 (-0.3%) $19.16 (-10.8%)
HLT $322.61 MA20+50 $311.80 (+3.5%) $317.22 (+1.7%) $324.87 (-0.7%) $316.17 (+2.0%)
HOOD $112.00 MA100+MA200 (MA50 lagging) $115.28 (-2.8%) $106.11 (+5.6%) $100.91 (+11.0%) $94.28 (+18.8%)
HSY $160.80 Below all $166.78 (-3.6%) $175.20 (-8.2%) $177.14 (-9.2%) $188.41 (-14.7%)
HUBB $485.41 MA20+50+100 $458.87 (+5.8%) $471.41 (+3.0%) $478.78 (+1.4%) $485.84 (-0.1%)
HWM $231.60 MA20 only $228.74 (+1.3%) $255.84 (-9.5%) $261.77 (-11.5%) $248.69 (-6.9%)
IBKR $90.58 MA20+50+100+200 $89.23 (+1.5%) $90.52 (+0.1%) $90.24 (+0.4%) $81.43 (+11.2%)
ICE $153.49 Below all $154.25 (-0.5%) $155.17 (-1.1%) $147.41 (+4.1%) $153.94 (-0.3%)
IDCC $339.29 MA20+50+100+200 $332.77 (+2.0%) $331.20 (+2.4%) $299.48 (+13.3%) $316.50 (+7.2%)
IDXX $515.41 Below all $516.66 (-0.2%) $542.64 (-5.0%) $548.84 (-6.1%) $586.22 (-12.1%)
ILMN $273.54 MA20+50+100+200 $248.30 (+10.2%) $222.56 (+22.9%) $196.70 (+39.1%) $164.23 (+66.6%)
INCY $112.73 MA200 only $122.28 (-7.8%) $123.43 (-8.7%) $115.12 (-2.1%) $107.02 (+5.3%)
INDV $35.90 MA200 only $35.46 (+1.2%) $36.65 (-2.0%) $37.75 (-4.9%) $35.74 (+0.4%)
INTU $289.81 Below all $296.94 (-2.4%) $322.86 (-10.2%) $309.90 (-6.5%) $388.00 (-25.3%)
ISRG $404.76 MA20+50+100 $392.09 (+3.2%) $382.38 (+5.9%) $393.98 (+2.7%) $445.71 (-9.2%)
IT $184.92 MA20+50+100+200 $184.70 (+0.1%) $183.95 (+0.5%) $164.47 (+12.4%) $172.46 (+7.2%)
ITW $267.14 MA200 only $266.21 (+0.3%) $276.41 (-3.4%) $267.98 (-0.3%) $265.47 (+0.6%)
JAZZ $231.39 MA200 only $238.59 (-3.0%) $246.38 (-6.1%) $241.95 (-4.4%) $212.58 (+8.8%)
JBHT $225.93 Below all $241.06 (-6.3%) $258.37 (-12.6%) $268.14 (-15.7%) $243.17 (-7.1%)
JCI $158.76 MA20+50+100+200 $146.75 (+8.2%) $146.26 (+8.5%) $143.82 (+10.4%) $137.34 (+15.6%)
JKHY $144.43 Below all $151.37 (-4.6%) $156.77 (-7.9%) $147.34 (-2.0%) $156.15 (-7.5%)
JNJ $254.78 MA100+MA200 (MA50 lagging) $265.82 (-4.2%) $265.05 (-3.9%) $253.16 (+0.6%) $240.20 (+6.1%)
JPM $331.28 MA200 only $341.27 (-2.9%) $349.61 (-5.2%) $335.26 (-1.2%) $318.79 (+3.9%)
KEYS $388.03 MA20+50+100+200 $349.48 (+11.0%) $336.90 (+15.2%) $336.68 (+15.3%) $304.37 (+27.5%)
KLAC $197.46 MA20+50 $185.93 (+6.2%) $186.97 (+5.6%) $203.93 (-3.2%) $178.33 (+10.7%)
KMB $96.77 Below all $97.67 (-0.9%) $103.90 (-6.9%) $103.21 (-6.2%) $100.37 (-3.6%)
KNSL $336.45 Below all $345.85 (-2.7%) $363.03 (-7.3%) $341.98 (-1.6%) $354.28 (-5.0%)
KRYS $326.81 MA200 only $338.03 (-3.3%) $341.92 (-4.4%) $337.36 (-3.1%) $302.31 (+8.1%)
LEN $77.41 Below all $79.97 (-3.2%) $83.36 (-7.1%) $85.33 (-9.3%) $93.17 (-16.9%)
LGND $296.94 MA20+50+100+200 $294.83 (+0.7%) $291.85 (+1.7%) $280.95 (+5.7%) $242.84 (+22.3%)
LII $365.63 MA20 only $363.85 (+0.5%) $393.49 (-7.1%) $460.00 (-20.5%) $482.10 (-24.2%)
LIN $489.95 MA20+50 $468.72 (+4.5%) $478.75 (+2.3%) $495.81 (-1.2%) $484.16 (+1.2%)
LLY $1157.49 MA100+MA200 (MA50 lagging) $1152.58 (+0.4%) $1174.49 (-1.4%) $1152.94 (+0.4%) $1072.41 (+7.9%)
LMT $510.12 Below all $522.16 (-2.3%) $551.45 (-7.5%) $535.92 (-4.8%) $557.35 (-8.5%)
LRCX $333.89 MA20+50+100+200 $307.85 (+8.5%) $307.45 (+8.6%) $322.68 (+3.5%) $276.43 (+20.8%)
LRN $79.75 MA20 only $79.69 (+0.1%) $82.41 (-3.2%) $86.11 (-7.4%) $84.73 (-5.9%)
LULU $93.61 Below all $98.43 (-4.9%) $111.03 (-15.7%) $114.89 (-18.5%) $143.82 (-34.9%)
MA $566.58 MA100+MA200 (MA50 lagging) $564.12 (+0.4%) $571.50 (-0.9%) $539.64 (+5.0%) $531.17 (+6.7%)
MANH $202.84 MA100+MA200 (MA50 lagging) $206.41 (-1.7%) $204.70 (-0.9%) $175.25 (+15.7%) $161.50 (+25.6%)
MATX $224.78 MA100+MA200 (MA50 lagging) $228.90 (-1.8%) $220.55 (+1.9%) $208.58 (+7.8%) $183.15 (+22.7%)
MCHP $81.26 MA20+50 $75.60 (+7.5%) $75.74 (+7.3%) $82.81 (-1.9%) $78.36 (+3.7%)
MCO $452.32 Below all $463.12 (-2.3%) $479.57 (-5.7%) $471.37 (-4.0%) $469.17 (-3.6%)
MEDP $602.90 MA100+MA200 (MA50 lagging) $610.55 (-1.3%) $600.79 (+0.4%) $546.19 (+10.4%) $524.35 (+15.0%)
META $738.88 MA20+50+100+200 $708.24 (+4.3%) $630.52 (+17.2%) $617.71 (+19.6%) $628.27 (+17.6%)
MKSI $281.41 MA20+50 $259.82 (+8.3%) $274.13 (+2.7%) $310.92 (-9.5%) $272.97 (+3.1%)
MKTX $164.03 MA20+50+100+200 $163.64 (+0.2%) $161.20 (+1.8%) $140.79 (+16.5%) $155.28 (+5.6%)
MLM $489.01 Below all $492.22 (-0.7%) $518.19 (-5.6%) $546.01 (-10.4%) $586.56 (-16.6%)
MMM $163.64 MA200 only $165.38 (-1.1%) $172.59 (-5.2%) $165.08 (-0.9%) $159.49 (+2.6%)
MNST $43.25 MA200 only $43.35 (-0.2%) $45.33 (-4.6%) $45.83 (-5.6%) $42.46 (+1.9%)
MORN $195.69 MA100+MA200 (MA50 lagging) $195.16 (+0.3%) $201.55 (-2.9%) $185.82 (+5.3%) $184.96 (+5.8%)
MPWR $1473.69 MA20+50+100+200 $1297.13 (+13.6%) $1308.42 (+12.6%) $1383.74 (+6.5%) $1284.84 (+14.7%)
MRK $141.94 MA100+MA200 (MA50 lagging) $145.92 (-2.7%) $142.12 (-0.1%) $131.25 (+8.1%) $121.89 (+16.4%)
MRVL $287.01 MA20+50+100+200 $251.64 (+14.1%) $230.22 (+24.7%) $234.77 (+22.3%) $168.83 (+70.0%)
MSCI $554.92 MA20 only $548.93 (+1.1%) $559.73 (-0.9%) $576.35 (-3.7%) $569.63 (-2.6%)
MSFT $529.30 MA20+50+100+200 $504.71 (+4.9%) $493.09 (+7.3%) $445.56 (+18.8%) $432.00 (+22.5%)
MTD $1533.07 MA20+50+100+200 $1437.10 (+6.7%) $1416.70 (+8.2%) $1310.25 (+17.0%) $1320.12 (+16.1%)
MTSI $350.67 MA20+50+100+200 $282.94 (+23.9%) $278.45 (+25.9%) $312.71 (+12.1%) $274.95 (+27.5%)
