Aligned Screener ← Home
Aug 20 2026 21:53 UTC · universe + watchlist · 389 fetched
~ Elder NH/NL Breadth: NH 29 · NL 5 · ratio 5.8× · NH trend ↓ — Mixed breadth — proceed with selectivity; confirm individual RS and CMFNH = within 3% of 52w high · NL = within 3% of 52w low · Quality Growth Universe
How to read this screen
4/4 AlignedPrice above all four MAs — 10w, 20w, 10-month, 20-month. Full structural confirmation across all timeframes.
RS vs SPY13-week return vs S&P 500. >1.0x = outperforming. 1.15x = 15% stronger than index.
CMFChaikin Money Flow. >+0.10 = clear accumulation. <-0.10 = distribution. ~0 = no conviction.
AD OBV↑↑ = A/D Line + OBV both rising — institutions accumulating. ↓↓ = distribution. Mixed = unclear.
◆ bull divA/D Line rising while price is weak — smart money accumulating before price confirms. Strongest early signal.
◇ bear divA/D Line falling while price rises — distribution into strength.
FullCoilFour MAs compressed together — energy building. Coil + CMF+ + RS >1.0x = highest-conviction setup.
Short% / DTCShort% = % of float currently sold short. DTC (Days to Cover) = short shares ÷ avg daily volume — how many days shorts need to buy back. DTC ≥ 3 = meaningful fuel. DTC ≥ 5 = elevated squeeze risk. High DTC + CMF >0 = shorts caught wrong-footed while smart money accumulates.
● green rowAll signals aligned: A+ quality · CMF >+0.10 · RS >1.0x · AD↑ OBV↑. Cleanest setup on the screen — no conflicting signals.
Best setup4/4 Aligned · CMF >+0.10 · RS >1.10x · ↑↑ AD OBV — then cross-check quality grade in Quality Screener.
Sector Heatmap — 4/4 Aligned Quality Universe
Where structural strength is concentrating inside our quality universe right now — not a market-wide sector view
★ Multi-Timeframe Squeeze — 1 names
Daily + Weekly + Monthly all compressed simultaneously — rarest structural setup.
BRK-B
↗ Weekly Swing Areas — 91 names
Weekly uptrend (10wSMA > 20wSMA) · pulled back −4% to −25% from 52w high · near 10w or 20w SMA support. Sorted by closeness to 10wSMA — tightest to support first.
| Ticker | MA | Price | RS vs SPY | offHi | CMF | Support | vs 10w / 20w |
|---|
| [U] | SYK | 2/4 | $327.70 | 1.01× | -15.6% | +0.02 | ~10wSMA | +0.0% / +2.3% |
| [U] | HLT | 3/4 | $329.61 | 1.00× | -5.5% | -0.01 | ~10wSMA | -0.1% / +0.1% |
| [U] | AON | 3/4 | $351.93 | 1.06× | -5.1% | +0.09 | ~10wSMA | -0.1% / +4.6% |
| [U] | AAPL | 4/4 | $311.30 | 0.98× | -6.6% | +0.25 | ~10wSMA | +0.1% / +3.8% |
| [U] | ETN | 3/4 | $415.29 | 1.04× | -8.0% | +0.02 | ~10wSMA | -0.1% / +1.5% |
| [U] | TER | 4/4 | $383.15 | 1.04× | -12.5% | +0.07 | ~10wSMA | +0.2% / +1.8% |
| [U] | AYI | 3/4 | $341.65 | 1.16× | -8.3% | +0.17 | ~10wSMA | -0.5% / +7.6% |
| [U] | HIG | 3/4 | $137.12 | 0.99× | -4.3% | +0.02 | ~10wSMA | -0.6% / +1.1% |
| [W] | NTRS | 4/4 | $182.51 | 1.07× | -4.6% | +0.06 | ~10wSMA | +0.7% / +5.8% |
| [U] | KMB | 2/4 | $108.69 | 1.08× | -13.1% | +0.20 | ~10wSMA | -0.8% / +5.1% |
| [U] | HEI | 3/4 | $350.58 | 1.14× | -6.4% | +0.12 | ~10wSMA | -0.8% / +7.2% |
| [U] | BRK-B | 3/4 | $496.86 | 1.00× | -4.8% | +0.14 | ~10wSMA | -0.8% / +1.4% |
| [W] | EVTC | 3/4 | $29.73 | 1.17× | -16.4% | -0.03 | ~10wSMA | +0.9% / +6.7% |
| [U] | EW | 4/4 | $89.83 | 1.02× | -4.8% | +0.07 | ~10wSMA | +0.9% / +4.3% |
| [U] | CHD | 3/4 | $97.41 | 0.99× | -6.5% | +0.03 | ~20wSMA | -0.9% / +0.7% |
| [W] | ETSY | 4/4 | $81.21 | 1.27× | -5.1% | +0.05 | ~10wSMA | +0.9% / +13.2% |
| [W] | APD | 4/4 | $300.33 | 1.02× | -4.4% | -0.01 | ~10wSMA | +1.0% / +2.3% |
| [U] | ALL | 4/4 | $254.54 | 1.15× | -4.7% | +0.06 | ~10wSMA | +1.0% / +9.2% |
| [U] | MU | 4/4 | $974.33 | 1.27× | -14.1% | +0.21 | ~10wSMA | +1.1% / +17.5% |
| [W] | XEL | 2/4 | $78.71 | 0.95× | -4.3% | +0.02 | ~20wSMA | -1.1% / -1.1% |
| [U] | WSM | 4/4 | $235.70 | 1.20× | -6.4% | +0.09 | ~10wSMA | +1.2% / +10.8% |
| [W] | CRWD | 3/4 | $190.34 | 1.12× | -12.3% | +0.16 | ~10wSMA | -1.2% / +14.6% |
| [U] | CB | 3/4 | $342.87 | 1.02× | -5.1% | +0.04 | ~10wSMA | -1.3% / +2.2% |
| [W] | ONTO | 3/4 | $298.84 | 1.11× | -10.5% | +0.06 | ~10wSMA | -1.3% / +2.5% |
| [U] | ZWS | 2/4 | $48.82 | 0.99× | -7.1% | +0.02 | ~20wSMA | -1.3% / -0.7% |
| [U] | ASML | 3/4 | $1,750.31 | 1.05× | -9.2% | +0.09 | ~10wSMA | -1.4% / +4.9% |
| [U] | IBKR | 3/4 | $89.85 | 1.08× | -6.4% | -0.03 | ~10wSMA | -1.4% / +3.5% |
| [U] | HWM | 3/4 | $273.64 | 1.04× | -5.4% | -0.01 | ~10wSMA | -1.4% / +2.7% |
| [U] | SHW | 4/4 | $346.91 | 1.09× | -6.2% | +0.13 | ~10wSMA | +1.4% / +5.0% |
| [U] | JBHT | 3/4 | $274.47 | 1.04× | -5.7% | +0.25 | ~10wSMA | -1.5% / +2.3% |
| [U] | ITW | 4/4 | $282.74 | 1.10× | -4.7% | +0.06 | ~10wSMA | +1.5% / +5.7% |
| [U] | VIRT | 4/4 | $61.19 | 1.14× | -7.0% | +0.16 | ~10wSMA | +1.5% / +9.7% |
| [U] | PGR | 3/4 | $220.34 | 1.08× | -5.5% | +0.02 | ~10wSMA | +1.5% / +6.0% |
| [U] | ECL | 4/4 | $281.48 | 1.09× | -8.2% | +0.08 | ~10wSMA | +1.5% / +4.7% |
| [W] | CNC | 3/4 | $64.14 | 1.06× | -5.5% | +0.40 | ~10wSMA | -1.5% / +8.5% |
| [U] | EXEL | 3/4 | $53.69 | 1.04× | -5.0% | +0.16 | ~10wSMA | -1.5% / +4.5% |
| [U] | TSM | 3/4 | $416.00 | 1.01× | -10.0% | -0.05 | ~20wSMA | -1.7% / +0.9% |
| [W] | AMG | 3/4 | $352.61 | 1.14× | -5.8% | +0.04 | ~10wSMA | -1.9% / +6.1% |
| [U] | ROST | 2/4 | $228.99 | 0.95× | -10.3% | +0.08 | ~20wSMA | -1.9% / -0.7% |
| [X] | NUE | 3/4 | $240.48 | 1.01× | -11.8% | +0.12 | ~20wSMA | -2.0% / +1.7% |
| [X] | DE | 4/4 | $620.94 | 1.15× | -5.8% | -0.00 | ~10wSMA | +2.1% / +5.5% |
| [U] | NVO | 2/4 | $46.14 | 1.01× | -22.3% | +0.25 | ~10wSMA | -2.1% / +2.9% |
| [U] | CL | 3/4 | $89.70 | 0.97× | -8.4% | +0.14 | ~20wSMA | -2.1% / +0.4% |
| [U] | HD | 1/4 | $334.49 | 1.05× | -19.2% | +0.05 | ~20wSMA | -2.1% / +0.9% |
| [W] | FROG | 4/4 | $89.72 | 1.18× | -6.7% | +0.27 | ~10wSMA | +2.1% / +18.6% |
| [U] | TRV | 4/4 | $364.49 | 1.16× | -5.9% | +0.24 | ~10wSMA | +2.2% / +11.1% |
| [W] | DELL | 4/4 | $434.78 | 1.44× | -11.4% | +0.15 | ~10wSMA | +2.2% / +23.2% |
| [U] | CRDO | 3/4 | $231.35 | 1.03× | -14.9% | +0.05 | ~10wSMA | -2.5% / +7.5% |
| [U] | PG | 0/4 | $142.97 | 0.97× | -13.2% | -0.04 | ~20wSMA | -2.6% / -1.9% |
| [W] | RJF | 4/4 | $172.35 | 1.11× | -4.7% | +0.00 | ~10wSMA | +2.7% / +8.1% |
| [U] | AXP | 2/4 | $331.15 | 1.04× | -12.7% | +0.01 | ~20wSMA | -2.9% / +0.7% |
| [U] | SPGI | 3/4 | $432.16 | 1.07× | -16.2% | -0.04 | ~10wSMA | +3.1% / +5.6% |
| [U] | DHI | 1/4 | $147.33 | 1.00× | -18.0% | +0.02 | ~20wSMA | -3.1% / -1.4% |
| [U] | FTNT | 3/4 | $150.79 | 1.10× | -6.9% | +0.19 | ~10wSMA | -3.1% / +12.3% |
| [U] | GWW | 3/4 | $1,300.34 | 1.02× | -6.6% | +0.10 | ~20wSMA | -3.3% / +1.4% |
| [U] | CMG | 3/4 | $35.29 | 1.05× | -16.3% | -0.01 | ~10wSMA | +3.3% / +5.3% |
| [U] | LMT | 4/4 | $571.48 | 1.05× | -14.4% | -0.02 | ~10wSMA | +3.3% / +5.0% |
| [U] | CASH | 2/4 | $83.97 | 0.99× | -15.4% | -0.04 | ~20wSMA | -3.4% / -3.1% |
| [U] | PANW | 4/4 | $349.56 | 1.31× | -9.0% | +0.29 | ~10wSMA | +3.5% / +24.7% |
| [U] | NVT | 2/4 | $154.30 | 0.92× | -12.7% | +0.14 | ~20wSMA | -3.7% / -2.5% |
| [U] | STX | 3/4 | $850.24 | 1.02× | -20.5% | +0.16 | ~10wSMA | -3.7% / +4.7% |
| [W] | COR | 3/4 | $314.69 | 1.12× | -15.1% | +0.08 | ~10wSMA | +3.8% / +6.6% |
| [W] | NET | 4/4 | $278.91 | 1.26× | -11.7% | -0.01 | ~10wSMA | +3.8% / +16.0% |
| [U] | LGND | 3/4 | $287.39 | 1.22× | -10.1% | +0.34 | ~10wSMA | -3.9% / +9.0% |
| [U] | RTX | 4/4 | $212.29 | 1.17× | -4.8% | +0.03 | ~10wSMA | +3.9% / +10.4% |
| [U] | ANET | 4/4 | $183.75 | 1.16× | -7.6% | +0.07 | ~10wSMA | +3.9% / +9.9% |
| [U] | MCO | 4/4 | $498.77 | 1.09× | -6.8% | -0.07 | ~10wSMA | +4.0% / +7.7% |
| [U] | KRYS | 3/4 | $337.02 | 1.10× | -10.1% | +0.23 | ~10wSMA | -4.1% / +4.9% |
| [U] | AFL | 2/4 | $116.17 | 0.97× | -8.4% | +0.11 | ~20wSMA | -4.2% / -1.2% |
| [X] | EMR | 4/4 | $154.72 | 1.11× | -5.2% | +0.09 | ~10wSMA | +4.4% / +7.5% |
| [U] | GE | 3/4 | $344.64 | 1.11× | -8.6% | +0.13 | ~20wSMA | -4.5% / +3.6% |
| [U] | RELY | 4/4 | $24.71 | 1.12× | -6.0% | +0.14 | ~10wSMA | +4.5% / +11.5% |
| [U] | APH | 3/4 | $153.11 | 1.13× | -9.5% | -0.02 | ~20wSMA | -4.6% / +1.6% |
| [U] | RL | 2/4 | $372.52 | 0.96× | -9.6% | +0.08 | ~20wSMA | -4.8% / -2.0% |
| [U] | TOL | 2/4 | $145.12 | 1.06× | -12.3% | -0.00 | ~20wSMA | -4.8% / -0.5% |
| [W] | TGTX | 3/4 | $50.56 | 1.27× | -11.5% | +0.09 | ~10wSMA | -4.9% / +9.9% |
| [U] | MTD | 4/4 | $1,393.23 | 1.23× | -6.2% | +0.08 | ~10wSMA | +5.0% / +10.5% |
| [U] | LIN | 2/4 | $481.29 | 0.91× | -12.0% | -0.03 | ~20wSMA | -5.0% / -4.8% |
| [W] | LNT | 1/4 | $69.46 | 0.92× | -10.3% | -0.00 | ~20wSMA | -5.0% / -4.2% |
| [U] | FFIV | 3/4 | $377.79 | 0.94× | -12.2% | +0.08 | ~20wSMA | -5.3% / +0.7% |
| [U] | CINF | 2/4 | $168.19 | 0.98× | -12.4% | +0.11 | ~20wSMA | -5.6% / -1.5% |
| [U] | COCO | 2/4 | $65.17 | 0.84× | -22.4% | +0.07 | ~20wSMA | -6.1% / -4.6% |
| [U] | ROK | 2/4 | $431.45 | 0.93× | -9.2% | +0.14 | ~20wSMA | -6.2% / -3.2% |
| [W] | TDG | 0/4 | $1,180.40 | 0.95× | -18.6% | -0.02 | ~20wSMA | -6.7% / -4.7% |
| [U] | UNH | 2/4 | $384.85 | 0.97× | -10.1% | +0.24 | ~20wSMA | -6.9% / -1.5% |
| [U] | LRCX | 2/4 | $310.53 | 0.99× | -20.2% | +0.05 | ~20wSMA | -6.9% / -0.8% |
| [U] | AMD | 3/4 | $469.45 | 0.98× | -15.9% | +0.26 | ~20wSMA | -7.9% / +2.4% |
| [U] | NBIX | 2/4 | $152.93 | 0.95× | -17.6% | +0.17 | ~20wSMA | -8.9% / -2.9% |
| [U] | WDFC | 0/4 | $211.92 | 1.00× | -19.7% | +0.10 | ~20wSMA | -10.4% / -5.0% |
| [U] | AMAT | 2/4 | $496.21 | 1.12× | -20.8% | +0.09 | ~20wSMA | -10.8% / -0.2% |
| [U] | CRS | 2/4 | $489.08 | 1.10× | -19.0% | +0.13 | ~20wSMA | -13.0% / -3.6% |
4/4 Aligned — 139 names
| Ticker | Grade | Price | RS vs SPY | % from 52wH | CMF | AD OBV | Short% | DTC |
| A+ — structure + quality |
| [U] | A | A+ | $156.30 | 1.33x | +0.0% | +0.10 | ↑ ↑ | 2.3% | 2.9d |
| [U] | ● AAMI | A+ | $90.85 | 1.24x | -1.8% | +0.12 | ↑ ↑ | 4.1% | 2.5d |
| [U] | AAPL | A+ | $311.30 | 0.98x | -6.6% | +0.25 | ↑ ↓ | 1.0% | 2.5d |
| [U] | ● ABNB | A+ | $185.00 | 1.36x | +0.0% | +0.22 | ↑ ↑ | 3.1% | 3.0d |
| [U] | ● ACAD | A+ | $29.04 | 1.34x | -0.6% | +0.15 | ↑ ↑ | 9.9% | 7.8d |
| [U] | ● ADP | A+ | $279.21 | 1.22x | -5.6% | +0.27 | ↑ ↑ | 3.7% | 5.6d |
| [X] | AEM | A+ | $212.04 | 1.18x | -15.4% | +0.02 | ↑ ↑ | 0.9% | 1.6d |
| [U] | ALL | A+ | $254.54 | 1.15x | -4.7% | +0.06 | ↑ ↑ | 0.0% | 0.0d |
| [U] | ANET | A+ | $183.75 | 1.16x | -7.6% | +0.07 | ↓ ↑ ◇ | 1.2% | 1.5d |
| [U] | AWI | A+ | $178.11 | 1.11x | -11.7% | -0.05 | ↓ ↑ ◇ | 5.2% | 4.5d |
| [U] | BKNG | A+ | $209.87 | 1.27x | -5.5% | +0.10 | ↑ ↑ | 3.2% | 3.3d |
| [U] | BLK | A+ | $1,139.82 | 1.04x | -2.9% | +0.05 | ↓ ↑ ◇ | 1.4% | 2.7d |
| [U] | BX | A+ | $141.35 | 1.18x | -21.6% | +0.10 | ↑ ↑ | 3.5% | 5.2d |
| [U] | CDE | A+ | $21.11 | 1.17x | -22.2% | +0.06 | ↑ ↑ | 5.7% | 1.6d |
| [U] | CF | A+ | $125.70 | 1.01x | -7.0% | -0.13 | ↑ ↑ | 6.3% | 3.7d |
| [U] | CTAS | A+ | $203.52 | 1.15x | -2.1% | +0.06 | ↑ ↓ | 3.8% | 5.7d |
| [U] | ● DXCM | A+ | $90.22 | 1.22x | +0.0% | +0.32 | ↑ ↑ | 5.4% | 3.8d |
| [U] | FAST | A+ | $50.66 | 1.13x | -2.3% | +0.01 | ↑ ↑ | 3.6% | 5.1d |
| [U] | FHI | A+ | $63.13 | 1.13x | -1.6% | -0.05 | ↑ ↑ | 5.2% | 5.6d |
| [U] | HL | A+ | $20.82 | 1.20x | -34.5% | +0.09 | ↑ ↑ | 0.0% | — |
| [U] | ● ILMN | A+ | $213.24 | 1.44x | +0.0% | +0.12 | ↑ ↑ | 8.7% | 6.7d |
| [U] | INCY | A+ | $127.22 | 1.28x | +0.0% | +0.10 | ↑ ↑ | 8.6% | 7.8d |
| [U] | ITW | A+ | $282.74 | 1.10x | -4.7% | +0.06 | ↑ ↑ | 3.1% | 5.8d |
| [U] | JKHY | A+ | $165.08 | 1.15x | -12.6% | +0.01 | ↑ ↓ | 7.3% | 3.6d |
| [U] | JNJ | A+ | $267.37 | 1.12x | +0.0% | +0.05 | ↑ ↑ | 1.2% | 3.5d |
| [U] | LLY | A+ | $1,244.40 | 1.14x | +0.0% | +0.08 | ↑ ↑ | 1.0% | 3.0d |
| [U] | MA | A+ | $573.85 | 1.12x | -3.0% | +0.03 | ↑ ↓ | 1.0% | 2.5d |
| [U] | ● MANH | A+ | $211.21 | 1.49x | -3.0% | +0.22 | ↑ ↑ | 5.4% | 3.8d |
| [U] | MCO | A+ | $498.77 | 1.09x | -6.8% | -0.07 | ↑ ↑ | 2.1% | 3.5d |
| [U] | ● MEDP | A+ | $612.64 | 1.38x | +0.0% | +0.11 | ↑ ↑ | 7.8% | 5.6d |
| [U] | MMM | A+ | $178.09 | 1.14x | -2.6% | -0.02 | ↑ ↑ | 1.9% | 2.8d |
| [U] | MSFT | A+ | $481.15 | 1.12x | -7.5% | +0.15 | ↑ ↓ | 1.1% | 2.0d |
| [U] | ● MU | A+ | $974.33 | 1.27x | -14.1% | +0.21 | ↑ ↑ | 2.7% | 0.6d |
| [U] | NDAQ | A+ | $97.55 | 1.05x | -2.7% | +0.05 | ↑ ↑ | 2.2% | 2.8d |
| [U] | NEM | A+ | $127.64 | 1.16x | -1.4% | +0.09 | ↑ ↑ | 2.0% | 2.6d |
| [U] | NTAP | A+ | $192.81 | 1.35x | -6.9% | +0.11 | ↓ ↑ ◇ | 7.8% | 4.6d |
| [U] | NVDA | A+ | $216.85 | 0.98x | -3.7% | +0.01 | ↓ ↑ ◇ | 1.3% | 2.0d |
| [X] | OXY | A+ | $61.52 | 1.02x | -5.4% | -0.11 | ↓ ↓ ◇ | 0.0% | 0.0d |
| [U] | ● PAYC | A+ | $226.72 | 1.61x | +0.0% | +0.19 | ↑ ↑ | 8.5% | 3.3d |
| [U] | PLTR | A+ | $173.96 | 1.24x | -13.2% | +0.01 | ↑ ↑ | 3.2% | 1.5d |
| [U] | ● QLYS | A+ | $182.21 | 1.74x | -2.1% | +0.15 | ↑ ↑ | 14.9% | 6.5d |
| [U] | ● REGN | A+ | $826.64 | 1.26x | +0.0% | +0.18 | ↑ ↑ | 3.5% | 3.5d |
| [U] | ● RELY | A+ | $24.71 | 1.12x | -6.0% | +0.14 | ↑ ↑ | 7.0% | 3.9d |
| [U] | ● RLI | A+ | $65.10 | 1.26x | +0.0% | +0.20 | ↑ ↑ | 9.8% | 8.8d |
| [U] | SLDE | A+ | $22.52 | 1.18x | +0.0% | +0.12 | ↑ ↓ | 10.4% | 5.3d |
| [U] | TER | A+ | $383.15 | 1.04x | -12.5% | +0.07 | ↓ ↑ ◇ | 5.9% | 2.2d |
| [U] | ● TRV | A+ | $364.49 | 1.16x | -5.9% | +0.24 | ↑ ↑ | 4.0% | 4.2d |
| [U] | ● V | A+ | $365.73 | 1.09x | +0.0% | +0.12 | ↑ ↑ | 1.2% | 2.5d |
| [U] | ● VCTR | A+ | $113.08 | 1.29x | -4.4% | +0.28 | ↑ ↑ | 6.5% | 5.8d |
| [U] | VEEV | A+ | $250.53 | 1.53x | -15.4% | -0.01 | ↑ ↑ | 4.9% | 3.2d |
| [U] | ● VIRT | A+ | $61.19 | 1.14x | -7.0% | +0.16 | ↑ ↑ | 5.5% | 3.6d |
| [U] | ● VRTX | A+ | $540.26 | 1.21x | +0.0% | +0.11 | ↑ ↑ | 1.8% | 2.8d |
| [U] | ● WST | A+ | $353.77 | 1.09x | -3.2% | +0.27 | ↑ ↑ | 4.2% | 3.9d |
| [U] | ZM | A+ | $106.30 | 0.98x | -2.7% | +0.08 | ↓ ↑ ◇ | 2.7% | 1.9d |
| A — structure + quality |
| [U] | AMZN | A | $260.11 | 0.95x | -5.2% | +0.01 | ↓ ↑ | 1.0% | 2.0d |
| [U] | CHRD | A | $148.81 | 1.01x | +0.0% | -0.12 | ↓ ↓ ◇ | 8.8% | 6.0d |
| [X] | COP | A | $134.89 | 1.10x | +0.0% | -0.07 | ↑ ↓ | 1.5% | 2.6d |
| [X] | CVX | A | $205.77 | 1.06x | -0.8% | -0.05 | ↑ ↓ | 1.0% | 2.2d |
| [U] | DVN | A | $49.30 | 1.03x | -4.6% | -0.03 | ↓ ↑ ◇ | 2.9% | 2.4d |
| [X] | EMR | A | $154.72 | 1.11x | -5.2% | +0.09 | ↑ ↑ | 2.2% | 4.4d |
| [U] | EXPD | A | $186.40 | 1.15x | +0.0% | +0.16 | ↑ ↑ | 4.4% | 4.6d |
| [U] | EXPE | A | $324.17 | 1.48x | -2.6% | +0.08 | ↑ ↑ | 8.4% | 6.0d |
| [U] | LMT | A | $571.48 | 1.05x | -14.4% | -0.02 | ↑ ↓ | 1.4% | 2.3d |
| [U] | MRVL | A | $251.01 | 1.25x | -19.2% | +0.16 | ↓ ↑ ◇ | 4.8% | 1.0d |
| [U] | MTD | A | $1,393.23 | 1.23x | -6.2% | +0.08 | ↑ ↑ | 4.5% | 4.7d |
| [U] | RRC | A | $40.67 | 0.97x | -14.4% | -0.04 | ↑ ↑ ◆ | 12.0% | 9.0d |
| [X] | VLO | A | $341.51 | 1.35x | -0.0% | +0.16 | ↑ ↑ | 3.7% | 3.6d |
| [U] | WTW | A | $341.15 | 1.30x | -1.1% | +0.11 | ↑ ↑ | 4.3% | 6.4d |
| [U] | ZBRA | A | $360.52 | 1.38x | -4.2% | +0.21 | ↑ ↓ | 6.6% | 3.4d |
| Watchlist / not yet qualifying |
| [U] | ABBV | — | $261.83 | 1.19x | +0.0% | +0.18 | ↑ ↑ | 1.4% | 3.8d |
| [X] | AMR | — | $194.30 | 1.08x | -19.8% | -0.11 | ↑ ↑ | 19.1% | 7.3d |
| [W] | APD | — | $300.33 | 1.02x | -4.4% | -0.01 | ↑ ↓ | 1.8% | 3.2d |
| [X] | AR | — | $37.66 | 1.00x | -16.6% | -0.08 | ↓ ↑ ◇ | 4.5% | 2.8d |
| [W] | AXON | — | $614.26 | 1.55x | -20.7% | -0.01 | ↑ ↑ | 5.2% | 3.8d |
| [W] | BIIB | — | $214.35 | 1.08x | -0.8% | +0.10 | ↑ ↑ | 4.1% | 5.1d |
| [W] | BIO | — | $376.46 | 1.28x | +0.0% | +0.15 | ↑ ↑ | 0.0% | — |
| [U] | BMRN | — | $67.68 | 1.22x | +0.0% | +0.09 | ↑ ↑ | 6.5% | 5.8d |
| [W] | BMY | — | $65.47 | 1.09x | +0.0% | +0.16 | ↑ ↑ | 2.6% | 4.2d |
| [W] | COO | — | $76.16 | 1.19x | -9.4% | +0.13 | ↑ ↑ | 4.9% | 3.4d |
| [W] | COPX | — | $89.93 | 1.06x | -5.7% | +0.02 | ↑ ↑ | — | — |
| [W] | CPAY | — | $412.00 | 1.15x | -1.3% | +0.13 | ↑ ↑ | 4.1% | 4.2d |
| [X] | DE | — | $620.94 | 1.15x | -5.8% | -0.00 | ↑ ↑ | 2.3% | 4.9d |
| [W] | DELL | — | $434.78 | 1.44x | -11.4% | +0.15 | ↑ ↑ | 4.4% | 1.5d |
| [U] | DHR | — | $215.91 | 1.23x | -9.0% | -0.01 | ↑ ↑ | 1.9% | 2.5d |
| [W] | DRI | — | $217.95 | 1.05x | -3.2% | +0.07 | ↑ ↑ | 7.3% | 6.1d |
| [W] | DT | — | $49.18 | 1.16x | -2.8% | +0.16 | ↑ ↑ | 4.5% | 2.3d |
| [W] | ETSY | — | $81.21 | 1.27x | -5.1% | +0.05 | ↑ ↑ | 12.4% | 3.3d |
| [U] | EW | — | $89.83 | 1.02x | -4.8% | +0.07 | ↓ ↑ ◇ | 2.0% | 2.4d |
| [W] | FERG | — | $239.44 | 1.05x | -9.0% | +0.13 | ↑ ↑ | 1.6% | 1.3d |
| [W] | FROG | — | $89.72 | 1.18x | -6.7% | +0.27 | ↑ ↑ | 8.8% | 3.5d |
| [W] | GCT | — | $49.86 | 1.27x | -6.4% | -0.02 | ↑ ↓ | 19.2% | 7.5d |
| [W] | GLD | — | $415.26 | 0.98x | -14.2% | +0.08 | ↑ ↑ | — | — |
| [W] | GTLB | — | $42.08 | 1.54x | -16.3% | +0.16 | ↑ ↑ | 11.5% | 3.0d |
| [W] | IOT | — | $38.98 | 1.22x | -13.8% | +0.04 | ↓ ↓ ◇ | 11.4% | 6.7d |
| [W] | JLL | — | $384.30 | 1.28x | +0.0% | +0.13 | ↑ ↑ | 2.1% | 2.5d |
| [U] | JPM | — | $351.55 | 1.12x | -3.1% | +0.05 | ↑ ↑ | 1.1% | 3.2d |
| [U] | LITE | — | $879.28 | 0.91x | -9.4% | +0.04 | ↓ ↓ | 12.2% | 2.0d |
| [W] | LNG | — | $279.17 | 1.13x | -5.6% | +0.04 | ↑ ↑ | 1.8% | 1.9d |
| [W] | MDB | — | $420.37 | 1.26x | -8.7% | +0.09 | ↑ ↑ | 3.3% | 1.3d |
| [W] | MDT | — | $92.30 | 1.16x | -10.2% | +0.02 | ↑ ↑ | 1.4% | 2.0d |
| [X] | MPC | — | $358.23 | 1.38x | +0.0% | +0.12 | ↑ ↑ | 2.8% | 3.3d |
| [U] | MRK | — | $148.99 | 1.20x | +0.0% | +0.11 | ↑ ↑ | 1.1% | 2.7d |
| [W] | NET | — | $278.91 | 1.26x | -11.7% | -0.01 | ↑ ↑ | 2.9% | 2.5d |
| [W] | NTRS | — | $182.51 | 1.07x | -4.6% | +0.06 | ↑ ↑ | 2.1% | 3.5d |
| [X] | OTLY | — | $14.24 | 1.37x | -20.7% | -0.02 | ↓ ↑ ◇ | 4.3% | 3.6d |
| [W] | P | — | $109.98 | 1.23x | -6.9% | +0.06 | ↑ ↑ | 4.2% | 4.0d |
| [U] | PANW | — | $349.56 | 1.31x | -9.0% | +0.29 | ↑ ↑ | 2.6% | 2.8d |
| [U] | PAYX | — | $122.91 | 1.25x | -8.0% | +0.25 | ↑ ↑ | 6.3% | — |
| [W] | PGY | — | $20.24 | 1.55x | -52.2% | +0.03 | ↑ ↑ | 17.5% | 3.5d |
| [X] | PSX | — | $240.00 | 1.32x | +0.0% | +0.12 | ↑ ↑ | 2.1% | 3.2d |
| [W] | PYPL | — | $62.30 | 1.38x | -10.5% | +0.16 | ↑ ↑ | 5.2% | 2.8d |
| [W] | RJF | — | $172.35 | 1.11x | -4.7% | +0.00 | ↑ ↑ | 5.3% | 6.7d |
| [W] | RPRX | — | $60.58 | 1.09x | +0.0% | +0.29 | ↑ ↑ | 2.4% | 2.9d |
| [W] | RVTY | — | $124.13 | 1.25x | +0.0% | +0.28 | ↑ ↑ | 9.5% | 6.5d |
| [W] | S | — | $20.94 | 1.09x | -9.4% | +0.14 | ↑ ↑ | 5.7% | 2.2d |
| [U] | SCHW | — | $109.79 | 1.19x | -1.2% | -0.01 | ↑ ↑ | 0.0% | — |
| [W] | SNOW | — | $321.29 | 1.82x | -2.8% | +0.16 | ↑ ↑ | 5.6% | 2.6d |
| [W] | SSNC | — | $82.12 | 1.20x | -7.7% | +0.01 | ↑ ↑ | 4.2% | 4.1d |
| [W] | TEAM | — | $174.91 | 2.00x | -1.6% | +0.18 | ↑ ↑ | 9.9% | 3.1d |
| [W] | TOST | — | $35.32 | 1.49x | -21.7% | +0.11 | ↑ ↑ | 6.8% | 2.8d |
| [U] | TRU | — | $85.11 | 1.18x | -6.8% | +0.03 | ↑ ↑ | 4.5% | 3.6d |
| [W] | W | — | $103.31 | 1.50x | -10.9% | -0.03 | ↑ ↑ | 14.6% | 4.6d |
| [W] | WAT | — | $404.69 | 1.15x | -1.8% | +0.15 | ↑ ↑ | 4.2% | 4.5d |
| [U] | WPM | — | $150.25 | 1.16x | -7.9% | +0.11 | ↑ ↑ | — | — |
